Lille Kat 2024:07
Standings
Full scorePartial scoreAttemptedPending judgement
| Team | A (100) | B (100) | C (100) | D (100) | E (100) | F (100) | G (100) | H (100) | I (100) | J (100) | K (100) | L (100) | M (100) | N (100) | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 1 try | 100 2 tries | 100 1 try | 100 9 tries | 100 1 try | 500 | ||||||||||
| 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 100 1 try | 100 1 try | 700 | ||||||||
| 100 3 tries | 100 1 try | 100 1 try | 100 1 try | 100 4 tries | 100 3 tries | 600 | |||||||||
| 100 2 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 500 | ||||||||||
| 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 600 | |||||||||
| 100 1 try | 100 1 try | 100 3 tries | 300 | ||||||||||||
| 100 1 try | 100 2 tries | 100 3 tries | 100 11 tries | 100 6 tries | 100 18 tries | 600 | |||||||||
| 100 1 try | 100 1 try | 100 1 try | 100 4 tries | 0 4 tries | 400 | ||||||||||
| 100 1 try | 100 1 try | 100 1 try | 100 3 tries | 0 1 try | 100 1 try | 500 | |||||||||
| 100 1 try | 100 1 try | 100 1 try | 100 5 tries | 400 | |||||||||||
| 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 100 1 try | 100 1 try | 0 2 tries | 100 1 try | 1100 | |||
| 100 2 tries | 100 1 try | 100 1 try | 100 1 try | 0 1 try | 100 1 try | 100 1 try | 0 1 try | 600 | |||||||
| 100 2 tries | 100 1 try | 100 1 try | 0 3 tries | 100 1 try | 100 1 try | 100 1 try | 100 8 tries | 100 1 try | 0 1 try | 800 | |||||
| 100 1 try | 100 1 try | 100 1 try | 100 1 try | 0 8 tries | 400 | ||||||||||
| 100 1 try | 100 1 try | 200 | |||||||||||||
| 100 1 try | 100 3 tries | 200 | |||||||||||||
| 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 100 1 try | 100 1 try | 0 2 tries | 1000 | ||||
| 100 1 try | 100 1 try | 100 1 try | 100 3 tries | 0 2 tries | 100 6 tries | 100 1 try | 0 4 tries | 600 | |||||||
| 100 1 try | 100 3 tries | 100 1 try | 300 | ||||||||||||
| 100 1 try | 100 1 try | 100 1 try | 300 | ||||||||||||
| 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 100 1 try | 600 | |||||||||
| 100 1 try | 100 1 try | 100 1 try | 0 10 tries | 100 2 tries | 400 | ||||||||||
| 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 1 try | 0 1 try | 500 | |||||||||
| 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 2 tries | 100 2 tries | 100 1 try | 0 1 try | 900 | |||||
| 100 1 try | 100 10 tries | 100 1 try | 300 | ||||||||||||
| 100 1 try | 100 2 tries | 100 1 try | 100 2 tries | 100 13 tries | 0 4 tries | 100 1 try | 100 4 tries | 0 3 tries | 700 | ||||||
| 100 2 tries | 100 1 try | 100 1 try | 0 12 tries | 0 16 tries | 300 | ||||||||||
| 100 1 try | 100 1 try | 100 1 try | 300 | ||||||||||||
| 100 1 try | 100 | ||||||||||||||
| 100 1 try | 100 1 try | 200 | |||||||||||||
| 100 1 try | 100 2 tries | 100 1 try | 100 4 tries | 400 | |||||||||||
| 100 1 try | 100 1 try | 100 2 tries | 0 5 tries | 0 10 tries | 100 1 try | 400 | |||||||||
| 100 1 try | 100 1 try | 100 1 try | 100 5 tries | 400 | |||||||||||
| 100 1 try | 100 1 try | 100 1 try | 0 1 try | 0 1 try | 0 3 tries | 300 | |||||||||
| 100 1 try | 100 2 tries | 100 1 try | 0 6 tries | 300 | |||||||||||
| 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 0 3 tries | 500 | |||||||||
| 100 1 try | 100 1 try | 100 1 try | 300 | ||||||||||||
| 100 1 try | 100 3 tries | 100 2 tries | 300 | ||||||||||||
| 100 1 try | 100 1 try | 100 1 try | 0 3 tries | 300 | |||||||||||
| 100 1 try | 100 1 try | 100 1 try | 0 1 try | 0 2 tries | 300 | ||||||||||
| 100 1 try | 100 1 try | 100 1 try | 300 | ||||||||||||
| 100 1 try | 100 1 try | 100 1 try | 300 | ||||||||||||
| 100 1 try | 100 2 tries | 100 3 tries | 0 4 tries | 0 4 tries | 300 | ||||||||||
| 100 1 try | 100 1 try | 100 1 try | 300 | ||||||||||||
| 0 | |||||||||||||||
| 0 | |||||||||||||||
| 0 | |||||||||||||||
| 0 | |||||||||||||||
| 0 | |||||||||||||||
| 0 | |||||||||||||||
| 0 | |||||||||||||||
| 0 5 tries | 0 | ||||||||||||||
| 0 | |||||||||||||||
| 0 |