PackHacks 2021 Beginner

Problems

Name Average score Average tries Average tries for full score
A Hello World! 2900/35 (83) 1.13 1.07
B Even Up Solitaire 600/18 (33) 1.12 1.00
C Soft Passwords 600/20 (30) 1.33 1.50
D Prime Path 300/4 (75) 1.33 1.33
E iBoard 500/7 (71) 1.17 1.20
F Jury Jeopardy 200/3 (67) 1.50 1.50
G Proofs 300/6 (50) 1.20 1.00
H Frosh Week 400/5 (80) 1.00 1.00
I Cracking RSA 200/2 (100) 1.00 1.00
J N-Puzzle 400/5 (80) 1.25 1.25
K Parket 400/4 (100) 1.00 1.00
L Ants 200/2 (100) 1.00 1.00
M A Prize No One Can Win 400/4 (100) 1.00 1.00
N Wizard of Odds 300/5 (60) 1.00 1.00
O Are You Listening? 100/2 (50) 1.00 1.00
P Beekeeper 400/5 (80) 1.25 1.25
Q 2048 300/3 (100) 1.00 1.00
R Robot Protection 200/4 (50) 2.00 2.00
S Reseto 100/2 (50) 1.00 1.00
T Bazen 100/1 (100) 1.00 1.00
U 4 thought 200/2 (100) 1.00 1.00
V Keep it Cool 200/2 (100) 1.00 1.00
W Thanos 300/3 (100) 1.00 1.00
X Polygon Area 200/2 (100) 1.00 1.00
Y Loopy Transit 100/1 (100) 1.00 1.00
Z The Maze Makers 100/1 (100) 1.00 1.00
AA Closest Sums 100/1 (100) 1.00 1.00
AB Logo 100/1 (100) 1.00 1.00
AC Succession 100/1 (100) 1.00 1.00
AD A1 Paper 200/2 (100) 1.00 1.00
AE Molecules 0/0 (0) -- --
AF Honey Heist 100/1 (100) 1.00 1.00
AG Dominoes 2 100/1 (100) 1.00 1.00
AH Cakey McCakeFace 100/1 (100) 1.00 1.00
AI Pascal 100/2 (50) 2.00 2.00
AJ Low Order Zeros 0/0 (0) -- --
AK Doctor Kattis 0/0 (0) -- --
AL Vuk 0/0 (0) -- --
AM Rock Band 0/0 (0) -- --
AN Imperfect GPS 0/0 (0) -- --
AO Car Vet 0/0 (0) -- --
AP Urban Design 0/0 (0) -- --
AQ Font 0/0 (0) -- --
AR Boxes 0/0 (0) -- --
AS Unique Dice 0/1 (0) 1.00 --