PPS_CS2040S

Problems

Name Solved / Tries Average tries Average tries to solve
A I've Been Everywhere, Man 17/18 (94%) 1.06 1.06
B Esej 6/25 (24%) 2.50 2.00
C Greeting Card 6/13 (46%) 2.17 2.17
D Brexit 8/25 (32%) 2.27 1.50
E Reachable Roads 5/10 (50%) 2.00 2.00
F Terraces 4/13 (31%) 3.25 3.25
G Sheba's Amoebas 8/8 (100%) 1.00 1.00
H Build Dependencies 5/11 (45%) 2.20 2.20
I Conservation 1/3 (33%) 1.50 2.00
J Grid 8/10 (80%) 1.25 1.25
K Block Crusher 5/5 (100%) 1.00 1.00
L Single source shortest path, negative weights 9/9 (100%) 1.00 1.00