LTAI-22-04-10-Practice

Problems

Name Average score Average tries Average tries for full score
A Falling Apples 900/13 (69) 1.18 1.22
B Basic Programming 1 1560/33 (47) 1.83 1.94
C Best Compromise 500/6 (83) 1.00 1.00
D Tetris 900/10 (90) 1.00 1.00
E Detailed Differences 900/14 (64) 1.56 1.56
F Prva 200/7 (29) 1.75 2.00
G Falcon Dive 0/1 (0) 1.00 --
H Matrix Keypad 0/3 (0) 3.00 --
I Astrological Sign 900/10 (90) 1.11 1.11
J Working at the Restaurant 0/0 (0) -- --
K Flag Quiz 0/0 (0) -- --
L BASIC Interpreter 0/0 (0) -- --