Unfinalized results!
These are not the finalized results, the scoreboard will be updated.
Test contest 1
Standings
Solved
Attempted
Pending judgement
Team | Slv. | A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|---|
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
1 |
10 |
|||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
0 | ||||||||
A | B | C | D | E | F | G |