HMCFallQualifier2018

Problems

Name Solved / Tries Average tries Average tries to solve
A Hello World! 16/23 (70%) 1.44 1.44
B Quick Brown Fox 15/62 (24%) 3.88 3.13
C Run-Length Encoding, Run! 14/37 (38%) 2.31 1.79
D Polygon Area 6/33 (18%) 3.30 1.33
E Grid 7/19 (37%) 2.38 2.29
F Increasing Subsequence 6/11 (55%) 1.57 1.33
G Where's My Internet?? 5/35 (14%) 3.89 3.40
H Tight-Fit Sudoku 3/4 (75%) 1.00 1.00
I Towers of Powers 2: Power Harder 0/4 (0%) 1.33 --