Lille Kat 2023:5
Standings
SolvedAttemptedPending judgement
Team | Slv. | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
1 | 1 | |||||||||||||||||
8 | 1 | 2 | 1 | 1 | 3 | 1 | 3 | 1 | ||||||||||
8 | 1 | 3 | 1 | 4 | 1 | 1 | 1 | 1 | ||||||||||
0 | ||||||||||||||||||
4 | 1 | 1 | 1 | 3 | 7 | |||||||||||||
12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
10 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
8 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
7 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | ||||||||||
14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 2 | 1 | |||
5 | 1 | 1 | 1 | 2 | 10 | 2 | ||||||||||||
2 | 1 | 1 | ||||||||||||||||
0 | ||||||||||||||||||
9 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 5 | |||||||||
0 | ||||||||||||||||||
6 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
2 | 2 | 1 | ||||||||||||||||
10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
8 | 1 | 1 | 1 | 1 | 1 | 2 | 6 | 3 | ||||||||||
3 | 1 | 1 | 1 | |||||||||||||||
7 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||
14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 1 | 2 | 2 | ||||
1 | 1 | |||||||||||||||||
9 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 4 | 3 | 2 | ||||||
7 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||
7 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
8 | 2 | 1 | 1 | 2 | 9 | 1 | 1 | 4 | ||||||||||
0 | ||||||||||||||||||
8 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | |||||||||
2 | 1 | 2 | ||||||||||||||||
7 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | ||||||||||
2 | 1 | 1 | ||||||||||||||||
8 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||
8 | 1 | 1 | 1 | 8 | 1 | 2 | 8 | 8 | ||||||||||
7 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | ||||||||||
7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
0 |