Will Code for Drinks @DTU 2024
Standings
SolvedAttemptedPending judgement
Team | Slv. | A | B | C | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 2 | ||
3 | 1 | 7 | 9 | 5 | 9 | ||||||
9 | 1 | 1 | 6 | 1 | 1 | 6 | 1 | 2 | 6 | ||
4 | 1 | 3 | 3 | 2 | 13 | ||||||
5 | 1 | 1 | 2 | 1 | 2 | ||||||
2 | 1 | 1 | |||||||||
4 | 1 | 1 | 1 | 3 | |||||||
3 | 1 | 6 | 2 | ||||||||
3 | 2 | 2 | 1 | 2 | |||||||
3 | 2 | 1 | 2 | 2 | |||||||
5 | 1 | 1 | 1 | 6 | 7 | ||||||
4 | 2 | 1 | 3 | 4 | |||||||
9 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | ||
4 | 2 | 12 | 3 | 3 | 57 | ||||||
5 | 1 | 1 | 3 | 1 | 3 | 3 | |||||
5 | 2 | 8 | 1 | 10 | 16 | ||||||
4 | 3 | 1 | 5 | 26 | |||||||
3 | 3 | 5 | 1 | 6 | |||||||
4 | 15 | 2 | 5 | 19 | |||||||
4 | 1 | 8 | 1 | 1 | 2 | ||||||
3 | 1 | 2 | 3 | 14 | |||||||
3 | 1 | 14 | 1 | ||||||||
4 | 1 | 2 | 1 | 11 | |||||||
3 | 2 | 8 | 4 | 3 | |||||||
3 | 5 | 2 | 3 | ||||||||
4 | 1 | 2 | 1 | 12 | |||||||
2 | 9 | 10 | 6 | ||||||||
3 | 4 | 6 | 1 | ||||||||
4 | 1 | 6 | 7 | 25 | |||||||
8 | 3 | 1 | 1 | 1 | 1 | 5 | 1 | 2 | 2 | ||
3 | 3 | 7 | 1 | ||||||||
5 | 2 | 1 | 1 | 8 | 12 | 3 | |||||
4 | 1 | 3 | 1 | 11 | 1 | ||||||
4 | 2 | 1 | 1 | 13 | 3 | ||||||
4 | 1 | 3 | 6 | 22 | 4 | ||||||
5 | 1 | 2 | 1 | 1 | 1 | 6 | |||||
2 | 1 | 11 | 5 | ||||||||
2 | 1 | 7 | 8 | ||||||||
3 | 1 | 5 | 5 | ||||||||
4 | 10 | 2 | 12 | 1 | 2 | 14 | 2 | ||||
1 | 1 | 2 | 14 | ||||||||
3 | 6 | 4 | 8 | ||||||||
3 | 1 | 7 | 4 | 24 | |||||||
4 | 1 | 1 | 1 | 9 | |||||||
4 | 1 | 1 | 1 | 2 | 2 | ||||||
1 | 6 | ||||||||||
2 | 4 | 11 | |||||||||
3 | 4 | 3 | 8 | 2 | 5 | 8 | |||||
4 | 2 | 9 | 5 | 25 | 13 | ||||||
5 | 1 | 3 | 1 | 1 | 13 | ||||||
3 | 2 | 2 | 2 | 11 | |||||||
4 | 1 | 4 | 1 | 5 | 8 | ||||||
4 | 6 | 1 | 4 | 5 | |||||||
3 | 1 | 7 | 2 | ||||||||
3 | 1 | 2 | 1 | ||||||||
3 | 1 | 2 | 2 | 1 | |||||||
3 | 3 | 4 | 4 | ||||||||
2 | 1 | 1 | 4 | 13 | |||||||
3 | 2 | 11 | 13 | ||||||||
3 | 1 | 2 | 17 | ||||||||
3 | 1 | 5 | 2 | ||||||||
3 | 2 | 1 | 3 | ||||||||
2 | 1 | 12 | |||||||||
4 | 1 | 2 | 1 | 8 | 9 | ||||||
4 | 1 | 7 | 1 | 18 | 5 | 7 | |||||
3 | 2 | 2 | 13 | 4 | 13 | ||||||
4 | 2 | 2 | 1 | 29 | 6 | ||||||
3 | 6 | 26 | 6 | 35 | |||||||
3 | 9 | 1 | 20 | ||||||||
4 | 1 | 22 | 3 | 5 | 4 | 1 | |||||
3 | 4 | 3 | 1 | ||||||||
3 | 2 | 3 | 2 | ||||||||
2 | 1 | 4 | |||||||||
1 | 1 | ||||||||||
3 | 1 | 20 | 7 | ||||||||
2 | 6 | 5 | |||||||||
3 | 12 | 10 | 1 | ||||||||
1 | 3 | ||||||||||
3 | 1 | 6 | 2 | ||||||||
3 | 1 | 18 | 2 | 3 | |||||||
3 | 2 | 2 | 1 | 1 | 5 | ||||||
4 | 1 | 1 | 1 | 8 | |||||||
3 | 3 | 10 | 1 | ||||||||
2 | 1 | 1 | 4 | ||||||||
3 | 1 | 2 | 1 | 15 | |||||||
3 | 2 | 4 | 2 | 1 | |||||||
3 | 1 | 3 | 1 | 1 | 3 | ||||||
3 | 1 | 4 | 1 | ||||||||
3 | 2 | 2 | 1 | 11 | 4 | ||||||
4 | 4 | 8 | 1 | 7 | |||||||
2 | 2 | 17 | 10 | ||||||||
4 | 1 | 1 | 1 | 1 | 4 | 4 | |||||
3 | 4 | 2 | 1 | 1 | 4 | 4 | |||||
3 | 1 | 2 | 1 | ||||||||
3 | 1 | 1 | 2 | 1 | 2 | ||||||
3 | 1 | 1 | 4 | ||||||||
3 | 1 | 2 | 3 | 1 | 21 | ||||||
3 | 1 | 5 | 2 | ||||||||
3 | 1 | 7 | 1 | 5 | 12 | ||||||
3 | 1 | 1 | 1 | 2 | |||||||
1 | 1 | 2 | 11 | ||||||||
1 | 1 | ||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | 2 | ||||||||||
0 | |||||||||||
0 | |||||||||||
0 | 1 | ||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | 1 | ||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 |