Virtual Contest of KTH Challenge 2022
Standings
SolvedAttemptedPending judgement
Team | Slv. | A |
---|---|---|
0 | ||
0 | ||
0 | ||
1 | 1 | |
1 | 2 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
0 | ||
1 | 4 | |
0 | ||
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 2 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 2 | |
1 | 2 | |
1 | 1 | |
1 | 1 | |
0 | ||
0 | ||
1 | 2 | |
1 | 1 | |
1 | 1 | |
0 | ||
1 | 1 | |
1 | 1 | |
1 | 1 | |
0 | ||
1 | 1 | |
1 | 1 | |
0 | ||
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 3 | |
0 | ||
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 2 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
1 | 1 | |
0 | ||
1 | 1 | |
0 | ||
1 | 1 | |
1 | 2 | |
1 | 1 | |
1 | 2 | |
1 | 1 | |
0 | ||
1 | 1 | |
1 | 2 | |
1 | 1 | |
0 | ||
1 | 1 | |
0 | ||
1 | 1 | |
0 |