Lille Kat 2025:03
Standings
SolvedAttemptedPending judgement
Team | Slv. | A | B | C | D | E | F | G | H | I | J | K | L | M | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1 | 2 | 1 | 1 | |||||||||||
10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | |||||
9 | 1 | 1 | 7 | 1 | 3 | 3 | 4 | 9 | 15 | 3 | |||||
10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||
7 | 1 | 3 | 1 | 1 | 2 | 1 | 19 | ||||||||
14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 5 | |
7 | 3 | 3 | 1 | 1 | 3 | 1 | 2 | ||||||||
8 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 6 | |||||||
5 | 2 | 1 | 3 | 1 | 1 | ||||||||||
10 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 4 | 2 | |||||
5 | 1 | 1 | 1 | 1 | 1 | ||||||||||
5 | 1 | 2 | 3 | 2 | 2 | ||||||||||
6 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
4 | 1 | 1 | 1 | 1 | 1 | ||||||||||
6 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||
13 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | 1 | 3 | 1 | 1 | 1 | 1 | ||
6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
6 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||
5 | 1 | 3 | 1 | 2 | 1 | ||||||||||
11 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
8 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 8 | 1 | ||||||
2 | 1 | 1 | |||||||||||||
7 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 19 | |||||||
6 | 1 | 1 | 2 | 1 | 1 | 1 | 6 | ||||||||
2 | 1 | 1 | |||||||||||||
3 | 1 | 1 | 5 | ||||||||||||
7 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | 4 | ||||||
6 | 1 | 1 | 3 | 1 | 2 | 1 | |||||||||
8 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 4 | 4 | |||||
6 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||
8 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 9 | ||||||
8 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 8 | ||||||
7 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | ||||||||
6 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||
5 | 1 | 1 | 1 | 1 | 1 | ||||||||||
5 | 1 | 2 | 2 | 1 | 2 | ||||||||||
5 | 1 | 1 | 1 | 1 | 1 | ||||||||||
5 | 1 | 1 | 1 | 1 | 1 | ||||||||||
7 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | ||||||
7 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | |||||||
4 | 1 | 1 | 1 | 1 | |||||||||||
5 | 1 | 1 | 1 | 2 | 2 | ||||||||||
3 | 1 | 1 | 1 | 6 | |||||||||||
4 | 1 | 1 | 1 | 1 | 1 | ||||||||||
7 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 2 | |||||||
1 | 1 | ||||||||||||||
3 | 1 | 1 | 1 | ||||||||||||
2 | 4 | 2 | |||||||||||||
6 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||
7 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | |||||||
5 | 1 | 1 | 1 | 1 | 1 | 2 | 7 | 2 | |||||||
2 | 4 | 1 | |||||||||||||
6 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | |||||||
7 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 8 | |||||||
1 | 3 | 2 | 1 | ||||||||||||
3 | 2 | 2 | 1 | ||||||||||||
6 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||
5 | 2 | 1 | 1 | 1 | 2 | 3 | |||||||||
4 | 1 | 1 | 1 | 4 | 1 | ||||||||||
4 | 2 | 1 | 2 | 1 | 3 | ||||||||||
0 | |||||||||||||||
0 | |||||||||||||||
0 |