Virtual Contest of 2020 East Central NA Regional Contest
Standings
SolvedAttemptedPending judgement
| Team | Slv. | 
|---|---|
| Bearcats01 | 0 | 
| Bearcats23 | 0 | 
| Brock Badgers | 0 | 
| Cedarville Blue | 0 | 
| Cedarville Gold | 0 | 
| CMICH CHIPS | 0 | 
| CMICH GOLD | 0 | 
| CMICH MAROON | 0 | 
| CMU1 | 0 | 
| CMU2 | 0 | 
| CMU3 | 0 | 
| CMU4 | 0 | 
| CMU5 | 0 | 
| Conquering Heroes | 0 | 
| CS-DU | 0 | 
| CSU-Chester | 0 | 
| CSU-Euclid | 0 | 
| CSU-Prospect | 0 | 
| CWRU Black | 0 | 
| CWRU Blue | 0 | 
| CWRU Grey | 0 | 
| CWRU White | 0 | 
| Dark Side of the Moon | 0 | 
| Dayton Flyers | 0 | 
| DU While | 0 | 
| Fanshawe Black | 0 | 
| gameisez | 0 | 
| Golden Badgers | 0 | 
| Grovers | 0 | 
| Honey Badgers | 0 | 
| Kenyon Purple | 0 | 
| Kenyon White | 0 | 
| Koding Koala | 0 | 
| Leaders and the Best | 0 | 
| McMaster IndexError | 0 | 
| McMaster NameError | 0 | 
| McMaster SyntaxError | 0 | 
| McMaster TypeError | 0 | 
| McMaster ValueError | 0 | 
| OWU Bishops A | 0 | 
| OWU Bishops B | 0 | 
| OWU Bishops C | 0 | 
| PSU Blue | 0 | 
| PSU JFF | 0 | 
| PSU White | 0 | 
| Purdue HN | 0 | 
| Purdue NT | 0 | 
| Purdue RE | 0 | 
| Ryerson A | 0 | 
| Ryerson B | 0 | 
| Sublinear Substring Seekers | 0 | 
| Team Blue | 0 | 
| Team Red | 0 | 
| The Otters | 0 | 
| The Typing Scots | 0 | 
| 0 | |
| U of T Blue | 0 | 
| U of T Gold | 0 | 
| U of T White | 0 | 
| Uncountably Many Squirrels | 0 | 
| UTSC A | 0 | 
| UTSC B | 0 | 
| Valiant | 0 | 
| Victors | 0 | 
| Waterloo Black | 0 | 
| Waterloo Gold | 0 | 
| Waterloo Pink | 0 | 
| Waterloo Red | 0 | 
| Waterloo White | 0 | 
| Wolverines | 0 | 
| York Gold | 0 | 
| York Red | 0 |