Lille Kat 2024:02
Standings
SolvedAttemptedPending judgement
| Team | Slv. | A | B | C | D | E | F | G | H | I | J | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 1 | |||||||||
| 4 | 1 | 2 | 1 | 8 | 4 | |||||||
| 5 | 1 | 3 | 1 | 13 | 2 | 1 | 1 | |||||
| 5 | 1 | 1 | 1 | 2 | 2 | 4 | ||||||
| 2 | 1 | 3 | ||||||||||
| 6 | 1 | 1 | 2 | 2 | 1 | 8 | 1 | |||||
| 7 | 1 | 1 | 1 | 6 | 5 | 1 | 4 | 1 | ||||
| 7 | 1 | 1 | 1 | 1 | 1 | 4 | 34 | |||||
| 5 | 1 | 1 | 1 | 2 | 2 | |||||||
| 8 | 1 | 1 | 2 | 2 | 3 | 1 | 14 | 9 | 1 | |||
| 5 | 1 | 1 | 1 | 4 | 4 | |||||||
| 5 | 1 | 1 | 1 | 3 | 1 | 2 | ||||||
| 5 | 1 | 1 | 1 | 4 | 5 | |||||||
| 6 | 1 | 1 | 2 | 2 | 2 | 12 | ||||||
| 6 | 1 | 1 | 1 | 3 | 1 | 1 | ||||||
| 4 | 1 | 1 | 1 | 10 | ||||||||
| 5 | 3 | 1 | 2 | 3 | 6 | 1 | ||||||
| 6 | 1 | 1 | 1 | 1 | 6 | 8 | ||||||
| 4 | 5 | 1 | 1 | 3 | ||||||||
| 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| 5 | 1 | 2 | 1 | 1 | 1 | |||||||
| 4 | 1 | 1 | 1 | 3 | 1 | |||||||
| 4 | 1 | 1 | 2 | 3 | 2 | |||||||
| 3 | 12 | 4 | 1 | |||||||||
| 3 | 1 | 3 | 1 | |||||||||
| 4 | 5 | 1 | 1 | 1 | 2 | |||||||
| 5 | 1 | 2 | 4 | 1 | 7 | 2 | ||||||
| 2 | 1 | 2 | ||||||||||
| 3 | 1 | 2 | 1 | |||||||||
| 3 | 4 | 2 | 1 | |||||||||
| 1 | 1 | |||||||||||
| 5 | 1 | 1 | 1 | 1 | 5 | |||||||
| 4 | 1 | 3 | 1 | 1 | 4 | |||||||
| 4 | 1 | 1 | 1 | 3 | 1 | |||||||
| 4 | 1 | 1 | 1 | 4 | 1 | |||||||
| 3 | 1 | 2 | 1 | 1 | ||||||||
| 3 | 1 | 1 | 1 | 1 | ||||||||
| 6 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | |||||
| 4 | 1 | 1 | 1 | 2 | ||||||||
| 4 | 1 | 1 | 1 | 1 | ||||||||
| 1 | 1 | |||||||||||
| 5 | 1 | 1 | 1 | 3 | 1 | 8 | ||||||
| 4 | 1 | 1 | 1 | 3 | ||||||||
| 3 | 1 | 1 | 1 | 2 | ||||||||
| 3 | 1 | 2 | 2 | |||||||||
| 5 | 1 | 1 | 1 | 1 | 1 | |||||||
| 3 | 2 | 1 | 1 | 1 | 2 | |||||||
| 6 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||||
| 1 | 1 | |||||||||||
| 5 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| 3 | 2 | 1 | 1 | |||||||||
| 3 | 1 | 1 | 3 | 4 | ||||||||
| 3 | 3 | 4 | 1 | 8 | ||||||||
| 2 | 1 | 1 | ||||||||||
| 1 | 2 | |||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 |