Lille Kat 2022:10
Standings
SolvedAttemptedPending judgement
| Team | Slv. | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ||||||||||||||||
| 0 | ||||||||||||||||
| 0 | ||||||||||||||||
| 0 | ||||||||||||||||
| 0 | ||||||||||||||||
| 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | |||||||
| 2 | 1 | 1 | ||||||||||||||
| 5 | 6 | 1 | 3 | 1 | 3 | |||||||||||
| 0 | ||||||||||||||||
| 6 | 2 | 1 | 1 | 1 | 1 | 25 | 1 | |||||||||
| 6 | 2 | 1 | 1 | 1 | 1 | 2 | ||||||||||
| 2 | 1 | 1 | ||||||||||||||
| 0 | ||||||||||||||||
| 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||
| 8 | 1 | 1 | 1 | 1 | 1 | 12 | 1 | 8 | ||||||||
| 6 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 3 | ||||||||
| 5 | 3 | 1 | 1 | 1 | 1 | 6 | ||||||||||
| 6 | 1 | 1 | 1 | 1 | 1 | 9 | 3 | |||||||||
| 9 | 1 | 1 | 2 | 1 | 1 | 9 | 1 | 1 | 1 | |||||||
| 6 | 1 | 1 | 1 | 3 | 1 | 7 | 2 | |||||||||
| 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| 13 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||
| 4 | 5 | 1 | 2 | 1 | 2 | 9 | ||||||||||
| 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| 5 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| 11 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | |||||
| 5 | 1 | 1 | 3 | 1 | 1 | 4 | ||||||||||
| 1 | 1 | |||||||||||||||
| 8 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | ||||||||
| 7 | 1 | 1 | 2 | 1 | 1 | 4 | 4 | |||||||||
| 10 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||
| 1 | 1 | 2 | ||||||||||||||
| 0 | 1 | 6 | ||||||||||||||
| 4 | 1 | 2 | 3 | 1 | ||||||||||||
| 5 | 3 | 1 | 1 | 1 | 2 | |||||||||||
| 1 | 1 | |||||||||||||||
| 6 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | |||||||||
| 6 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||
| 6 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | |||||||||
| 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
| 6 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||
| 4 | 1 | 1 | 1 | 1 | ||||||||||||
| 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| 8 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | |||||||
| 8 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||
| 0 | ||||||||||||||||
| 6 | 1 | 1 | 1 | 1 | 1 | 3 | ||||||||||
| 5 | 1 | 1 | 2 | 1 | 1 | 7 | ||||||||||
| 3 | 2 | 2 | 1 | |||||||||||||
| 5 | 1 | 1 | 1 | 2 | 1 | 6 | ||||||||||
| 6 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| 3 | 1 | 1 | 3 | |||||||||||||
| 6 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | |||||||||
| 1 | 1 | |||||||||||||||
| 4 | 2 | 1 | 1 | 1 | ||||||||||||
| 1 | 3 | |||||||||||||||
| 6 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||
| 5 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| 0 | ||||||||||||||||
| 5 | 3 | 1 | 1 | 1 | 1 | |||||||||||
| 5 | 1 | 1 | 1 | 1 | 1 | |||||||||||
| 13 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| 5 | 1 | 1 | 1 | 1 | 1 | |||||||||||
| 0 | ||||||||||||||||
| 0 | ||||||||||||||||
| 5 | 10 | 1 | 2 | 1 | 8 | |||||||||||
| 5 | 1 | 1 | 2 | 1 | 1 | |||||||||||
| 4 | 2 | 1 | 1 | 1 | ||||||||||||
| 11 | 2 | 3 | 2 | 1 | 4 | 11 | 1 | 1 | 1 | 1 | 1 | |||||
| 6 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | |||||||||
| 0 |