LTAI-22-05-15-Practice

Problems

Name Average score Average tries Average tries for full score
A Basic Programming 1 1100/16 (69) 1.45 1.45
B Detailed Differences 900/9 (100) 1.00 1.00
C Falling Apples 800/9 (89) 1.12 1.12
D NOP 500/5 (100) 1.00 1.00
E Touchscreen Keyboard 200/2 (100) 1.00 1.00
F Pairing Socks 500/13 (38) 2.60 2.60
G Basic Programming 2 670/7 (96) 1.00 1.00
H Citations 0/2 (0) 1.00 --
I Credit Card Payment 0/3 (0) 1.50 --
J Not Amused 100/3 (33) 1.00 1.00