NHH Code #3
Standings
Full scorePartial scoreAttemptedPending judgement
Team | A (100) | B (100) | C (100) | D (100) | E (100) | F (100) | G (100) | H (100) | I (100) | J (100) | K (100) | L (100) | M (100) | N (100) | O (100) | P (100) | Q (100) | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 0 1 try | 500 | ||||||||||||
100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 5 tries | 500 | |||||||||||||
100 1 try | 100 1 try | 100 1 try | 100 3 tries | 100 1 try | 100 3 tries | 0 3 tries | 100 1 try | 0 2 tries | 700 | |||||||||
100 1 try | 100 2 tries | 100 2 tries | 100 1 try | 100 1 try | 100 8 tries | 600 | ||||||||||||
100 1 try | 100 5 tries | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 100 1 try | 0 1 try | 700 | ||||||||||
0 |