PackHacks 2021 Advanced

Problems

Name Average score Average tries Average tries for full score
A Hello World! 1900/20 (95) 1.00 1.00
B Flip Five 600/9 (67) 1.00 1.00
C Peg Game for Two 200/2 (100) 1.00 1.00
D Ski Jumping 300/5 (60) 1.25 1.33
E Fractal Area 700/8 (88) 1.00 1.00
F Find Poly 300/3 (100) 1.00 1.00
G Pumpkin Patch 500/6 (83) 1.20 1.20
H Baloni 600/12 (50) 1.50 1.67
I UnDetected 400/5 (80) 1.00 1.00
J Rock Band 600/8 (75) 1.14 1.17
K Pop! 100/3 (33) 1.00 1.00
L Imperfect GPS 600/8 (75) 1.33 1.33
M Jetpack 200/3 (67) 1.00 1.00
N Eko 300/8 (38) 2.00 2.33
O Trash 100/2 (50) 1.00 1.00
P Ocean Currents 100/3 (33) 1.00 1.00
Q Match Game 600/10 (60) 1.43 1.50
R Cezar 200/4 (50) 1.00 1.00
S The Biggest Triangle 200/11 (18) 1.83 1.00
T Divisors 400/11 (36) 2.20 2.00
U Slalom 2 100/3 (33) 1.00 1.00
V Private Space 200/2 (100) 1.00 1.00
W Kingdom of Ants 100/2 (50) 1.00 1.00
X Special Tour 0/0 (0) -- --
Y Pokegene 100/4 (25) 1.33 1.00
Z Pesky Heroes 0/2 (0) 1.00 --
AA Doublets 0/3 (0) 1.50 --
AB Sumsets 100/5 (20) 1.67 1.00
AC Sightseeing Tour 0/0 (0) -- --
AD Seven Kingdoms 100/2 (50) 1.00 1.00
AE Domino 200/4 (50) 1.00 1.00
AF Coupons 0/2 (0) 2.00 --
AG Easy Query 0/1 (0) 1.00 --
AH Connect the Dots 400/7 (57) 1.40 1.25