2020 Winter - CPC Wednesday #4

Problems

Name Average score Average tries Average tries for full score
A Soylent 650/34 (19) 1.79 2.08
B Quite a Problem 350/20 (18) 1.67 1.71
C Curse the Darkness 300/6 (50) 1.20 1.00
D Shopaholic 300/5 (60) 1.00 1.00
E Fast Food Prizes 300/4 (75) 1.00 1.00
F Cokolada 200/6 (33) 1.50 2.00
G Guess the Number 150/3 (50) 1.00 1.00
H Tautology 0/0 (0) -- --
I Perfect Pth Powers 0/2 (0) 1.00 --
J Coprime Integers 0/0 (0) -- --