SJSU Weekly Practice Problems 3/21

Problems

Name Average score Average tries Average tries for full score
A Money Matters 400/10 (40) 2.50 2.50
B Train Passengers 300/6 (50) 1.50 1.33
C Spavanac 300/3 (100) 1.00 1.00
D 3D Printed Statues 300/3 (100) 1.00 1.00
E Mravi 100/3 (33) 1.50 1.00
F Peragrams 300/3 (100) 1.00 1.00
G Bounding Box 0/0 (0) -- --
H Ones 200/5 (40) 1.25 1.50
I Catalan Numbers 100/1 (100) 1.00 1.00
J Biased Standings 200/3 (67) 1.50 1.50
K Small Schedule 100/3 (33) 3.00 3.00
L Turning Trominos 0/2 (0) 2.00 --
M Tourists 100/2 (50) 2.00 2.00
N Lunchtime Name Recall 0/0 (0) -- --
O Prison Rearrangement 0/0 (0) -- --
P Alternating Current 0/1 (0) 1.00 --
Q Passwords 0/0 (0) -- --