Tester
Standings
Solved
Attempted
Pending judgement
Team | Slv. | Time | A | |
---|---|---|---|---|
1 | 1 | 0 |
1 0 min |
|
1 | 1 | 0 |
1 0 min |
|
3 | 1 | 60 |
2 40 min |
|
4 | 0 | 0 | ||
4 | 0 | 0 | ||
4 | 0 | 0 | ||
4 | 0 | 0 | ||
4 | 0 | 0 | ||
4 | 0 | 0 | ||
4 | 0 | 0 | ||
4 | 0 | 0 | ||
4 | 0 | 0 | ||
4 | 0 | 0 | ||
4 | 0 | 0 | ||
4 | 0 | 0 | ||
4 | 0 | 0 | ||
4 | 0 | 0 | ||
4 | 0 | 0 | ||
4 | 0 | 0 | ||
4 | 0 | 0 | ||
4 | 0 | 0 | ||
4 | 0 | 0 | ||
4 | 0 | 0 | ||
4 | 0 | 0 | ||
4 | 0 | 0 | ||
4 | 0 | 0 | ||
4 | 0 | 0 | ||
4 | 0 | 0 | ||
4 | 0 | 0 | ||
4 | 0 | 0 | ||
4 | 0 | 0 | ||
4 | 0 | 0 | ||
4 | 0 | 0 | ||
4 | 0 | 0 | ||
4 | 0 | 0 | ||
4 | 0 | 0 | ||
4 | 0 | 0 | ||
4 | 0 | 0 | ||
4 | 0 | 0 | ||
4 | 0 | 0 | ||
4 | 0 | 0 | ||
4 | 0 | 0 | ||
4 | 0 | 0 | ||
4 | 0 | 0 | ||
4 | 0 | 0 | ||
4 | 0 | 0 | ||
4 | 0 | 0 | ||
4 | 0 | 0 | ||
4 | 0 | 0 | ||
A |