NHH Code #5
Standings
Full scorePartial scoreAttemptedPending judgement
| Team | A (100) | B (100) | C (100) | D (100) | E (100) | F (100) | G (100) | H (100) | I (100) | J (100) | K (100) | L (100) | M (100) | N (100) | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 1 try | 0 2 tries | 100 | |||||||||||||
| 100 1 try | 100 1 try | 100 2 tries | 100 2 tries | 100 2 tries | 100 6 tries | 100 2 tries | 100 1 try | 100 2 tries | 100 1 try | 100 1 try | 100 1 try | 0 5 tries | 1200 | ||
| 100 2 tries | 100 1 try | 100 1 try | 300 | ||||||||||||
| 100 2 tries | 100 1 try | 100 1 try | 100 1 try | 400 | |||||||||||
| 0 | |||||||||||||||
| 0 |