SJSU Weekly Practice Problems 2/7

Problems

Name Average score Average tries Average tries for full score
A Planetaris 100/3 (33) 1.00 1.00
B Skocimis 200/2 (100) 1.00 1.00
C Dobra 0/0 (0) -- --
D Hiding Places 100/2 (50) 1.00 1.00
E Missing Numbers 200/3 (67) 1.00 1.00
F Natjecanje 0/1 (0) 1.00 --
G Juggling Sequence 0/1 (0) 1.00 --
H Cycles (Easy) 100/1 (100) 1.00 1.00
I Rimski 100/3 (33) 1.00 1.00
J Hexagonal Rooks 200/2 (100) 1.00 1.00
K WERTYU 100/2 (50) 1.00 1.00
L 10 Kinds of People 100/3 (33) 1.00 1.00
M Air Conditioned Minions 0/0 (0) -- --
N How Big Are the Pockets? 0/0 (0) -- --
O Shoot-out 0/0 (0) -- --
P Bracket Sequence 0/2 (0) 2.00 --
Q Gotta Nudge 'Em All 0/0 (0) -- --