NYCU PCCA Personal Practice 20210224

Problems

Name Solved / Tries Average tries Average tries to solve
A Rooted Subtrees 2/16 (12%) 1.33 1.00
B Banana Problem 6/22 (27%) 1.69 2.00
C Landlocked 8/46 (17%) 2.19 1.88
D Measuring Problem Difficulty 4/8 (50%) 1.00 1.00
E Plane Ticket Pricing 4/10 (40%) 1.25 1.25
F Ask Marilyn 5/13 (38%) 1.30 1.40
G Perfect k-ary Tree 1/5 (20%) 1.67 2.00
H Digraphs 1/9 (11%) 3.00 2.00
I Target Practice 1/2 (50%) 1.00 1.00
J Exhaustive Experiment 0/0 (0%) -- --
K Esej 5/10 (50%) 1.67 1.80
L Fair Bandwidth Sharing 0/0 (0%) -- --
M What Does It Mean? 0/0 (0%) -- --
N Virtual Friends 6/15 (40%) 1.25 1.17
O Fooling Around 2/2 (100%) 1.00 1.00