Frankfurt UAS Exercises Week 2 DUPLICATE

Problems

Name Solved / Tries Average tries Average tries to solve
A Longest Increasing Subsequence 10/22 (45%) 1.57 1.60
B Knapsack 8/15 (53%) 1.25 1.00
C Train Sorting 10/13 (77%) 1.18 1.10
D Palindrome Names 9/25 (36%) 2.27 1.56
E Divisible Subsequences 10/10 (100%) 1.00 1.00
F A1 Paper 13/13 (100%) 1.00 1.00
G Exact Change 10/11 (91%) 1.00 1.00
H Pebble Solitaire 11/14 (79%) 1.17 1.00
I Pebble Solitaire 9/14 (64%) 1.17 1.00
J Fun with Fibonacci 0/6 (0%) 2.00 --
K Odd Binomial Coefficients 10/12 (83%) 1.20 1.20
L Muzicari 10/18 (56%) 1.64 1.00
M Detailed Differences 19/23 (83%) 1.21 1.21
N Sum Kind of Problem 20/22 (91%) 1.10 1.10
O Functional Fun 11/13 (85%) 1.00 1.00