Brock CSC - 2020-2021 - 2

Problems

Name Average score Average tries Average tries for full score
A Pervasive Heart Monitor 800/14 (57) 1.75 1.75
B Secure Doors 600/8 (75) 1.14 1.17
C Metaprogramming 875/10 (88) 1.25 1.14
D Curse the Darkness 625/12 (52) 1.50 1.40
E Smallest Multiple 900/19 (47) 3.17 3.17
F Increasing Subsequence 300/12 (25) 2.40 1.50
G Balanced Diet 525/10 (52) 2.50 1.00
H Maximizing Your Pay 0/12 (0) 3.00 --
I Train Sorting 0/9 (0) 2.25 --