Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 65 | 384.6 | |
2 | 6 | 241.6 | |
3 | 35 | 54.9 | |
4 | 11 | 29.5 | |
5 | 4 | 25.6 | |
6 | 4 | 19.2 |
New South Wales
Top 6 affiliations from New South Wales
Top 50 users from New South Wales
Last updated at 07:09:54 CEST
Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 65 | 384.6 | |
2 | 6 | 241.6 | |
3 | 35 | 54.9 | |
4 | 11 | 29.5 | |
5 | 4 | 25.6 | |
6 | 4 | 19.2 |
Last updated at 07:09:54 CEST