Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 65 | 386.1 | |
2 | 6 | 239.4 | |
3 | 34 | 54.6 | |
4 | 11 | 29.4 | |
5 | 4 | 25.7 | |
6 | 4 | 19.3 |
New South Wales
Top 6 affiliations from New South Wales
Top 50 users from New South Wales
Last updated at 16:08:19 CEST
Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 65 | 386.1 | |
2 | 6 | 239.4 | |
3 | 34 | 54.6 | |
4 | 11 | 29.4 | |
5 | 4 | 25.7 | |
6 | 4 | 19.3 |
Last updated at 16:08:19 CEST