Rank | University | Users | Score [?] |
---|---|---|---|
1 | 64 | 393.3 | |
2 | 6 | 225.8 | |
3 | 33 | 108.0 | |
4 | 10 | 29.7 | |
5 | 4 | 22.6 | |
6 | 4 | 19.2 |
New South Wales
Top 6 universities from New South Wales
Top 50 users from New South Wales
Last updated at 22:14:54 CEST
Rank | University | Users | Score [?] |
---|---|---|---|
1 | 64 | 393.3 | |
2 | 6 | 225.8 | |
3 | 33 | 108.0 | |
4 | 10 | 29.7 | |
5 | 4 | 22.6 | |
6 | 4 | 19.2 |
Last updated at 22:14:54 CEST