Rank | University | Users | Score [?] |
---|---|---|---|
1 | 65 | 396.1 | |
2 | 6 | 233.7 | |
3 | 35 | 116.5 | |
4 | 10 | 29.7 | |
5 | 4 | 22.6 | |
6 | 4 | 19.4 |
New South Wales
Top 6 universities from New South Wales
Top 50 users from New South Wales
Last updated at 19:47:36 CET
Rank | University | Users | Score [?] |
---|---|---|---|
1 | 65 | 396.1 | |
2 | 6 | 233.7 | |
3 | 35 | 116.5 | |
4 | 10 | 29.7 | |
5 | 4 | 22.6 | |
6 | 4 | 19.4 |
Last updated at 19:47:36 CET