Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 65 | 383.5 | |
2 | 6 | 238.0 | |
3 | 35 | 54.7 | |
4 | 11 | 29.3 | |
5 | 4 | 25.6 | |
6 | 4 | 19.1 |
New South Wales
Top 6 affiliations from New South Wales
Top 50 users from New South Wales
Last updated at 07:16:43 CEST
Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 65 | 383.5 | |
2 | 6 | 238.0 | |
3 | 35 | 54.7 | |
4 | 11 | 29.3 | |
5 | 4 | 25.6 | |
6 | 4 | 19.1 |
Last updated at 07:16:43 CEST