Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 65 | 400.2 | |
2 | 6 | 248.9 | |
3 | 34 | 55.2 | |
4 | 11 | 30.3 | |
5 | 4 | 22.5 | |
6 | 4 | 19.8 |
New South Wales
Top 6 affiliations from New South Wales
Top 50 users from New South Wales
Last updated at 17:58:11 CEST
Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 65 | 400.2 | |
2 | 6 | 248.9 | |
3 | 34 | 55.2 | |
4 | 11 | 30.3 | |
5 | 4 | 22.5 | |
6 | 4 | 19.8 |
Last updated at 17:58:11 CEST