Rank | Unknown | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 14 | 522.7 | ||
2 | 65 | 384.6 | ||
3 | 6 | 241.6 | ||
4 | 4 | 126.5 | ||
5 | 18 | 120.0 | ||
6 | 37 | 118.7 | ||
7 | 10 | 102.0 | ||
8 | 35 | 54.9 | ||
9 | 11 | 29.5 | ||
10 | 4 | 25.6 |
Australia
Rank
53
Score
554.8
Users
304
Affiliations
21
Subdivisions
7
Top 10 affiliations from Australia
Top 50 users from Australia
Top 7 subdivisions from Australia
Rank | Subdivision | Score [?] |
---|---|---|
1 | 416.3 | |
2 | 310.1 | |
3 | 124.9 | |
4 | 109.8 | |
5 | 100.3 | |
6 | 99.8 | |
7 | 3.1 |
Last updated at 15:10:19 CEST