Rank | Unknown | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 14 | 476.1 | ||
2 | 65 | 402.3 | ||
3 | 6 | 249.4 | ||
4 | 5 | 200.0 | ||
5 | 37 | 125.3 | ||
6 | 18 | 117.1 | ||
7 | 10 | 105.4 | ||
8 | 34 | 55.1 | ||
9 | 10 | 30.1 | ||
10 | 6 | 24.8 |
Australia
Rank
50
Score
576.3
Users
294
Affiliations
21
Subdivisions
7
Top 10 affiliations from Australia
Top 50 users from Australia
Top 7 subdivisions from Australia
Rank | Subdivision | Score [?] |
---|---|---|
1 | 429.2 | |
2 | 319.1 | |
3 | 129.0 | |
4 | 115.6 | |
5 | 103.0 | |
6 | 101.9 | |
7 | 3.2 |
Last updated at 00:08:40 CEST