Rank | Unknown | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 14 | 477.8 | ||
2 | 65 | 391.2 | ||
3 | 6 | 242.6 | ||
4 | 4 | 129.0 | ||
5 | 37 | 121.6 | ||
6 | 18 | 120.8 | ||
7 | 10 | 103.4 | ||
8 | 34 | 54.7 | ||
9 | 11 | 29.7 | ||
10 | 6 | 24.5 |
Australia
Rank
52
Score
562.4
Users
297
Affiliations
21
Subdivisions
7
Top 10 affiliations from Australia
Top 50 users from Australia
Top 7 subdivisions from Australia
Rank | Subdivision | Score [?] |
---|---|---|
1 | 417.6 | |
2 | 313.6 | |
3 | 126.5 | |
4 | 112.1 | |
5 | 101.8 | |
6 | 100.5 | |
7 | 3.1 |
Last updated at 01:43:11 CEST