Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 14 | 522.7 | |
2 | 4 | 126.5 | |
3 | 18 | 120.0 | |
4 | 6 | 13.1 | |
5 | 1 | 0.2 |
Victoria
Top 5 affiliations from Victoria
Top 38 users from Victoria
Rank | User | Affiliation | Score [?] |
---|---|---|---|
1 | Tyler Fernando | 600.3 | |
2 | I Lau | 529.5 | |
3 | Filip | 372.8 | |
4 | Bithiah Koshy | 233.8 | |
5 | Xiao' Yii | 161.0 | |
6 | Nelson Dan | 157.5 | |
7 | Jerry Mao | 76.9 | |
8 | Kevin Vu | 44.0 | |
9 | Mel Shu | 40.4 | |
10 | Linh Vu | 36.2 | |
11 | Anthony Oon | 30.2 | |
12 | Cookie Monster | 24.0 | |
13 | Tommy Datulong | 19.1 | |
14 | Jackson Goerner | 18.7 | |
15 | Malcolm Karutz | 14.3 | |
16 | Kiana A | 13.0 | |
17 | Oscar Nenji Prawata Siauw | 11.8 | |
18 | Dubi Laviati | 11.4 | |
19 | cros107 | 10.6 | |
20 | Indra Kusumah-kasim | 9.4 | |
21 | Oscar Siauw | 6.2 | |
22 | Austen William Mcclernon | 5.8 | |
23 | Abby | 5.6 | |
23 | psyck | 5.6 | |
25 | Juin | 4.2 | |
26 | Lauren Yim | 2.5 | |
26 | Rahul | 2.5 | |
28 | Hanmoi Daniel Choi | 2.1 | |
29 | Andrew Sims | 1.0 | |
29 | Bhagya Wickramasinghe | 1.0 | |
29 | Brian Tran | 1.0 | |
29 | Franky Roberts | 1.0 | |
29 | Gagandeep Singh | 1.0 | |
29 | Justin Puah | 1.0 | |
29 | Minura Iddamalgoda | 1.0 | |
29 | Natalie Do | 1.0 | |
29 | William Gu | 1.0 | |
29 | Zahra Mozaffari | 1.0 |
Last updated at 21:36:21 CEST