Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 149 | 149.0 | |
2 | 30 | 142.9 | |
3 | 38 | 136.1 | |
4 | 51 | 129.9 | |
5 | 8 | 95.4 | |
6 | 3 | 33.4 | |
7 | 13 | 32.8 | |
8 | 7 | 19.8 | |
9 | 3 | 15.3 | |
10 | 7 | 14.4 |
Bolivia
Buliwya, Wuliwya, Volívia
Rank
68
Score
327.9
Users
490
Affiliations
13
Top 10 affiliations from Bolivia
Top 50 users from Bolivia
Last updated at 12:29:57 CEST