Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 30 | 145.2 | |
2 | 38 | 136.8 | |
3 | 51 | 131.9 | |
4 | 149 | 119.1 | |
5 | 8 | 94.2 | |
6 | 3 | 33.8 | |
7 | 13 | 33.1 | |
8 | 7 | 19.9 | |
9 | 3 | 15.5 | |
10 | 7 | 14.5 |
Bolivia
Buliwya, Wuliwya, Volívia
Rank
70
Score
321.8
Users
487
Affiliations
13
Top 10 affiliations from Bolivia
Top 50 users from Bolivia
Last updated at 19:58:55 CEST