Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 30 | 141.6 | |
2 | 38 | 135.7 | |
3 | 50 | 128.7 | |
4 | 146 | 117.8 | |
5 | 8 | 103.9 | |
6 | 14 | 59.1 | |
7 | 3 | 33.1 | |
8 | 7 | 19.4 | |
9 | 3 | 15.1 | |
10 | 7 | 14.2 |
Bolivia
Buliwya, Wuliwya, Volívia
Rank
68
Score
326.6
Users
491
Affiliations
13
Top 10 affiliations from Bolivia
Top 50 users from Bolivia
Last updated at 02:34:27 CEST