Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 30 | 143.7 | |
2 | 149 | 143.0 | |
3 | 38 | 135.7 | |
4 | 51 | 130.8 | |
5 | 8 | 96.2 | |
6 | 3 | 33.6 | |
7 | 13 | 32.9 | |
8 | 7 | 19.8 | |
9 | 3 | 15.4 | |
10 | 7 | 14.5 |
Bolivia
Buliwya, Wuliwya, Volívia
Rank
68
Score
327.2
Users
489
Affiliations
13
Top 10 affiliations from Bolivia
Top 50 users from Bolivia
Last updated at 16:14:19 CEST