| Rank | User | Country | Subdivision | Score [?] |
|---|---|---|---|---|
| 1 | Dmitry Lyubshin | 12937.4 | ||
| 2 | Alexey Kaurov | 626.3 | ||
| 3 | Kirill Zolotuskiy | 327.6 | ||
| 4 | Victor A Martynov | 202.3 | ||
| 5 | Константин Семенов | 196.0 | ||
| 6 | Mikhail Vilkin | 127.7 | ||
| 7 | Petr Trofimov | 113.7 | ||
| 8 | Sergey Slotin | 104.0 | ||
| 9 | Diego Angulo Ramirez | 89.9 | ||
| 10 | Evgeny Savinov | 78.2 | ||
| 11 | Mikhail Tikhomirov | 71.2 | ||
| 12 | Igor E. Poteryaev | 46.6 | ||
| 13 | Ivan Smirnov | 35.8 | ||
| 14 | Андрей Сергунин | 27.1 | ||
| 15 | samuraii | 23.9 | ||
| 16 | Nikita Teslyuk | 20.3 | ||
| 17 | Renat Gimadeev | 18.7 | ||
| 18 | Lena Klabukova | 7.8 | ||
| 19 | Kirill Bobyrev | 5.5 | ||
| 20 | Mikhail Vilkin | 5.3 | ||
| 21 | Prohor Gladkikh | 4.1 | ||
| 22 | Anton Nikolaev | 2.1 | ||
| 22 | Grigory Kovtun | 2.1 | ||
| 24 | Artsem Zhuk | 1.0 | ||
| 24 | Dmitry Konturov | 1.0 | ||
| 24 | Dmitry Persiyanov | 1.0 | ||
| 24 | Julia Semavina | 1.0 | ||
| 24 | ollean | 1.0 | ||
| 24 | Petya | 1.0 | ||
| 24 | Timur Zolotuskiy | 1.0 |
Moscow Institute of Physics and Technology
Московский Физико-Технический институт (государственный университет)Top 30 users from Moscow Institute of Physics and Technology
Last updated at 19:32:22 CET