Top 3 universities from Federal District
Rank | University | Users | Score [?] |
---|---|---|---|
1 | 17 | 38.8 | |
2 | 2 | 3.5 | |
3 | 1 | 0.4 |
Rank | University | Users | Score [?] |
---|---|---|---|
1 | 17 | 38.8 | |
2 | 2 | 3.5 | |
3 | 1 | 0.4 |
Rank | User | University | Score [?] |
---|---|---|---|
1 | Lucca Siaudzionis | 366.1 | |
2 | Daniela Ferreira Franco Moura | 336.7 | |
3 | José Marcos Leite | 100.7 | |
4 | Matheus Costa | 50.1 | |
5 | Lucas Mattioli | 48.7 | |
6 | Matheus Barros Pereira | 46.5 | |
7 | Elmar Caixeta | 33.6 | |
8 | Leonardo Riether | 32.2 | |
9 | Eduardo Quirino de Oliveira | 17.1 | |
10 | Thiago Coelho Vieira | 12.5 | |
11 | Pedro Henrique Ferreira | 6.2 | |
12 | Davi Costa | 5.2 | |
13 | Mateus Nóbrega | 4.9 | |
14 | Raul Silva | 4.7 | |
15 | Cristiano Krug Brust | 4.2 | |
16 | Ian Schechtman | 2.6 | |
17 | Alfredo Costa | 2.1 | |
17 | Ashuku Nyorai | 2.1 | |
17 | Lucas Rodrigues | 2.1 | |
20 | João Paulo Busche | 1.0 | |
20 | Lucas Dutra Ferreira do Nascimento | 1.0 | |
20 | Pedro de Lyra | 1.0 | |
20 | Raphael Soares | 1.0 | |
20 | Sara Selis | 1.0 | |
20 | Victor Moura | 1.0 |
Last updated at 01:47:53 CEST