Rank | University | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 77 | 2414.0 | ||
2 | 9 | 415.0 | ||
3 | 55 | 376.8 | ||
4 | 38 | 305.5 | ||
5 | 11 | 177.5 | ||
6 | 77 | 152.9 | ||
7 | 9 | 131.4 | ||
8 | 15 | 127.3 | ||
9 | 18 | 102.2 | ||
10 | 36 | 93.8 |
Brazil
Brasil
Rank
7
Score
3085.1
Users
1749
Universities
96
Subdivisions
27
Top 10 universities from Brazil
Top 50 users from Brazil
Top 10 subdivisions from Brazil
Rank | Subdivision | Score [?] |
---|---|---|
1 | 2695.6 | |
2 | 471.2 | |
3 | 356.4 | |
4 | 314.9 | |
5 | 275.0 | |
6 | 195.6 | |
7 | 188.9 | |
8 | 187.3 | |
9 | 161.5 | |
10 | 103.6 |
Last updated at 02:25:20 CET