Rank | Unknown | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 27 | 1749.7 | ||
2 | 81 | 843.7 | ||
3 | 15 | 537.6 | ||
4 | 10 | 476.6 | ||
5 | 14 | 438.9 | ||
6 | 38 | 311.9 | ||
7 | 57 | 206.8 | ||
8 | 8 | 183.9 | ||
9 | 9 | 153.1 | ||
10 | 72 | 133.7 |
Brazil
Brasil
Rank
11
Score
3184.8
Users
1959
Affiliations
104
Subdivisions
27
Top 10 affiliations from Brazil
Top 50 users from Brazil
Top 10 subdivisions from Brazil
Rank | Subdivision | Score [?] |
---|---|---|
1 | 2739.2 | |
2 | 538.9 | |
3 | 498.0 | |
4 | 476.6 | |
5 | 310.5 | |
6 | 293.9 | |
7 | 268.0 | |
8 | 225.8 | |
9 | 197.8 | |
10 | 183.3 |
Last updated at 09:46:50 CEST