Rank | Unknown | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 27 | 1757.3 | ||
2 | 81 | 756.7 | ||
3 | 15 | 533.3 | ||
4 | 14 | 523.1 | ||
5 | 10 | 470.9 | ||
6 | 38 | 326.7 | ||
7 | 58 | 224.7 | ||
8 | 8 | 180.3 | ||
9 | 10 | 151.3 | ||
10 | 9 | 149.9 |
Brazil
Brasil
Rank
10
Score
3191.1
Users
1986
Affiliations
104
Subdivisions
27
Top 10 affiliations from Brazil
Top 50 users from Brazil
Top 10 subdivisions from Brazil
Rank | Subdivision | Score [?] |
---|---|---|
1 | 2689.7 | |
2 | 581.8 | |
3 | 533.5 | |
4 | 473.0 | |
5 | 454.0 | |
6 | 323.5 | |
7 | 293.9 | |
8 | 266.9 | |
9 | 204.7 | |
10 | 195.2 |
Last updated at 17:37:42 CEST