Rank | Unknown | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 27 | 1770.6 | ||
2 | 81 | 860.3 | ||
3 | 15 | 550.2 | ||
4 | 10 | 483.7 | ||
5 | 14 | 435.9 | ||
6 | 38 | 316.9 | ||
7 | 56 | 209.0 | ||
8 | 8 | 188.8 | ||
9 | 9 | 156.7 | ||
10 | 72 | 135.3 |
Brazil
Brasil
Rank
11
Score
3226.0
Users
1940
Affiliations
104
Subdivisions
27
Top 10 affiliations from Brazil
Top 50 users from Brazil
Top 10 subdivisions from Brazil
Rank | Subdivision | Score [?] |
---|---|---|
1 | 2775.4 | |
2 | 547.8 | |
3 | 497.9 | |
4 | 486.9 | |
5 | 315.5 | |
6 | 294.9 | |
7 | 270.7 | |
8 | 226.7 | |
9 | 201.1 | |
10 | 185.9 |
Last updated at 08:41:49 CEST