Rank | University | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 26 | 1750.8 | ||
2 | 81 | 855.0 | ||
3 | 10 | 407.8 | ||
4 | 38 | 316.3 | ||
5 | 11 | 314.4 | ||
6 | 55 | 202.3 | ||
7 | 8 | 190.8 | ||
8 | 9 | 151.6 | ||
9 | 74 | 148.6 | ||
10 | 13 | 133.8 |
Brazil
Brasil
Rank
10
Score
3109.3
Users
1891
Universities
101
Subdivisions
27
Top 10 universities from Brazil
Top 50 users from Brazil
Top 10 subdivisions from Brazil
Rank | Subdivision | Score [?] |
---|---|---|
1 | 2745.7 | |
2 | 472.3 | |
3 | 394.0 | |
4 | 315.7 | |
5 | 276.8 | |
6 | 254.5 | |
7 | 198.3 | |
8 | 193.9 | |
9 | 182.9 | |
10 | 176.2 |
Last updated at 17:58:30 CEST