Rank | Unknown | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 27 | 1734.8 | ||
2 | 82 | 833.0 | ||
3 | 15 | 528.8 | ||
4 | 10 | 470.5 | ||
5 | 14 | 435.7 | ||
6 | 38 | 307.9 | ||
7 | 58 | 205.5 | ||
8 | 8 | 180.6 | ||
9 | 9 | 150.4 | ||
10 | 72 | 131.8 |
Brazil
Brasil
Rank
12
Score
3155.1
Users
1969
Affiliations
104
Subdivisions
27
Top 10 affiliations from Brazil
Top 50 users from Brazil
Top 10 subdivisions from Brazil
Rank | Subdivision | Score [?] |
---|---|---|
1 | 2714.6 | |
2 | 531.6 | |
3 | 493.0 | |
4 | 469.1 | |
5 | 449.9 | |
6 | 306.6 | |
7 | 290.1 | |
8 | 264.3 | |
9 | 196.1 | |
10 | 181.9 |
Last updated at 13:46:17 CEST