Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 15 | 51.1 | |
2 | 2 | 15.1 |
Goiás
Top 2 affiliations from Goiás
Top 24 users from Goiás
Rank | User | Affiliation | Score [?] |
---|---|---|---|
1 | Gustavo Leal | 155.9 | |
2 | Cezar Guimarães | 75.1 | |
3 | Gabriel Húglio Pineli Simões | 66.1 | |
4 | Dayllon Xavier | 59.7 | |
5 | Wevton Junior | 50.0 | |
6 | Joao Batista de Oliveira Netto | 35.3 | |
7 | Jesse Kalil Martins | 23.2 | |
8 | Valdomiro Roberto | 20.9 | |
9 | LUIS HENRIQUE ALVES ROSA | 14.2 | |
10 | Leandro Vianna | 9.3 | |
11 | Leandro de Gonzaga Peres | 6.0 | |
12 | Icaro Sousa | 5.2 | |
13 | Matheus Henrique Passos de Oliveira | 3.6 | |
14 | Victor Augusto Guimarães | 3.3 | |
15 | Matheus Moreno | 2.7 | |
16 | Walison Matheus | 2.1 | |
17 | Carlos Lima | 1.0 | |
17 | Felipe Fonseca | 1.0 | |
17 | Marcelo Junior | 1.0 | |
17 | Matheus Fernandes | 1.0 | |
17 | MatheusHDev | 1.0 | |
17 | Paulo Cezar Pereira Costa | 1.0 | |
17 | Victor Gonçalves Estrela | 1.0 | |
17 | Welton Cardoso Carmo | 1.0 |
Last updated at 09:02:33 CEST