| Rank | Affiliation | Users | Score [?] |
|---|---|---|---|
| 1 | 9 | 178.5 | |
| 2 | 11 | 122.7 | |
| 3 | 18 | 54.4 | |
| 4 | 9 | 51.3 | |
| 5 | 18 | 38.2 | |
| 6 | 1 | 14.3 | |
| 7 | 14 | 10.8 | |
| 8 | 3 | 4.5 | |
| 9 | 4 | 2.4 | |
| 9 | 1 | 2.4 |
Minas Gerais
Top 10 affiliations from Minas Gerais
Top 50 users from Minas Gerais
Last updated at 07:53:37 CEST
| Rank | Affiliation | Users | Score [?] |
|---|---|---|---|
| 1 | 9 | 178.5 | |
| 2 | 11 | 122.7 | |
| 3 | 18 | 54.4 | |
| 4 | 9 | 51.3 | |
| 5 | 18 | 38.2 | |
| 6 | 1 | 14.3 | |
| 7 | 14 | 10.8 | |
| 8 | 3 | 4.5 | |
| 9 | 4 | 2.4 | |
| 9 | 1 | 2.4 |
Last updated at 07:53:37 CEST