Rank | University | Users | Score [?] |
---|---|---|---|
1 | 8 | 188.4 | |
2 | 10 | 81.0 | |
3 | 17 | 47.1 | |
4 | 9 | 46.4 | |
5 | 18 | 33.7 | |
6 | 1 | 14.6 | |
7 | 14 | 11.3 | |
8 | 1 | 2.6 | |
9 | 2 | 2.0 | |
10 | 3 | 1.7 |
Minas Gerais
Top 10 universities from Minas Gerais
Top 50 users from Minas Gerais
Last updated at 00:31:59 CEST