Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 178 | 3475.4 | |
2 | 369 | 931.0 | |
3 | 136 | 595.3 | |
4 | 24 | 60.8 | |
5 | 16 | 18.8 | |
6 | 3 | 8.0 | |
7 | 13 | 3.1 | |
8 | 3 | 3.0 | |
9 | 2 | 1.7 | |
10 | 1 | 1.6 |
British Columbia
Colombie-BritanniqueTop 10 affiliations from British Columbia
Top 50 users from British Columbia
Last updated at 04:10:08 CEST