Rank | University | Users | Score [?] |
---|---|---|---|
1 | 170 | 3471.1 | |
2 | 361 | 915.0 | |
3 | 131 | 566.7 | |
4 | 8 | 31.2 | |
5 | 14 | 18.9 | |
6 | 3 | 8.2 | |
7 | 13 | 3.1 | |
8 | 3 | 3.0 | |
9 | 2 | 1.7 | |
9 | 1 | 1.7 |
British Columbia
Colombie-BritanniqueTop 10 universities from British Columbia
Top 50 users from British Columbia
Last updated at 18:51:43 CEST