Rank | University | Users | Score [?] |
---|---|---|---|
1 | 185 | 3236.9 | |
2 | 403 | 870.0 | |
3 | 124 | 426.1 | |
4 | 4 | 23.2 | |
5 | 10 | 10.1 | |
6 | 3 | 8.7 | |
7 | 3 | 3.1 | |
7 | 13 | 3.1 | |
9 | 1 | 2.0 | |
10 | 2 | 1.7 |
British Columbia
Colombie-BritanniqueTop 10 universities from British Columbia
Top 50 users from British Columbia
Last updated at 18:57:04 CEST