Rank | Unknown | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 227 | 3913.5 | ||
2 | 760 | 3799.6 | ||
3 | 177 | 3491.9 | ||
4 | 357 | 2359.0 | ||
5 | 1161 | 1445.0 | ||
6 | 943 | 1365.1 | ||
7 | 217 | 1301.2 | ||
8 | 164 | 1092.7 | ||
9 | 137 | 957.2 | ||
10 | 369 | 940.1 |
Canada
Rank
2
Score
8206.4
Users
7994
Affiliations
68
Subdivisions
13
Top 10 affiliations from Canada
Top 50 users from Canada
Top 10 subdivisions from Canada
Rank | Subdivision | Score [?] |
---|---|---|
1 | 5584.0 | |
2 | 3967.4 | |
3 | 3533.8 | |
4 | 3345.1 | |
5 | 2127.8 | |
6 | 1285.6 | |
7 | 1197.0 | |
8 | 891.5 | |
9 | 288.9 | |
10 | 158.0 |
Last updated at 09:33:12 CEST