Rank | University | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 226 | 3503.4 | ||
2 | 185 | 3236.9 | ||
3 | 692 | 2896.9 | ||
4 | 360 | 2280.9 | ||
5 | 1116 | 1410.6 | ||
6 | 870 | 1169.7 | ||
7 | 121 | 976.1 | ||
8 | 141 | 887.9 | ||
9 | 171 | 884.8 | ||
10 | 403 | 870.0 |
Canada
Rank
2
Score
6646.6
Users
7359
Universities
66
Top 10 universities from Canada
Top 50 users from Canada
Top 10 subdivisions from Canada
Rank | Subdivision | Score [?] |
---|---|---|
1 | 4519.0 | |
2 | 3039.6 | |
3 | 2989.7 | |
4 | 2646.4 | |
5 | 1892.5 | |
6 | 883.6 | |
7 | 740.0 | |
8 | 715.6 | |
9 | 292.9 | |
10 | 131.7 |
Last updated at 04:51:41 CEST