Rank | Affiliation | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 234 | 3979.2 | ||
2 | 779 | 3911.8 | ||
3 | 182 | 3530.2 | ||
4 | 359 | 2430.2 | ||
5 | 1176 | 1455.9 | ||
6 | 1007 | 1395.3 | ||
7 | 217 | 1376.8 | ||
8 | 173 | 1128.8 | ||
9 | 146 | 1108.5 | ||
10 | 143 | 942.0 |
Canada
Rank
2
Score
9036.2
Users
8217
Affiliations
68
Subdivisions
13
Top 10 affiliations from Canada
Top 50 users from Canada
Top 10 subdivisions from Canada
Rank | Subdivision | Score [?] |
---|---|---|
1 | 6754.5 | |
2 | 4080.7 | |
3 | 3389.5 | |
4 | 2953.8 | |
5 | 2139.9 | |
6 | 1361.1 | |
7 | 1253.8 | |
8 | 895.8 | |
9 | 283.6 | |
10 | 178.3 |
Last updated at 00:29:15 CEST