Rank | Unknown | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 227 | 3933.8 | ||
2 | 758 | 3714.1 | ||
3 | 177 | 3517.4 | ||
4 | 356 | 1542.6 | ||
5 | 1161 | 1468.3 | ||
6 | 941 | 1364.8 | ||
7 | 217 | 1278.9 | ||
8 | 163 | 1074.4 | ||
9 | 137 | 975.0 | ||
10 | 369 | 958.7 |
Canada
Rank
2
Score
8016.3
Users
7977
Affiliations
68
Subdivisions
13
Top 10 affiliations from Canada
Top 50 users from Canada
Top 10 subdivisions from Canada
Rank | Subdivision | Score [?] |
---|---|---|
1 | 5532.4 | |
2 | 3883.4 | |
3 | 3364.6 | |
4 | 3008.1 | |
5 | 2133.9 | |
6 | 1263.2 | |
7 | 1144.4 | |
8 | 913.7 | |
9 | 293.2 | |
10 | 160.5 |
Last updated at 08:15:25 CEST