Rank | Unknown | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 227 | 3891.2 | ||
2 | 761 | 3780.7 | ||
3 | 178 | 3472.8 | ||
4 | 357 | 2348.0 | ||
5 | 1161 | 1439.8 | ||
6 | 943 | 1360.0 | ||
7 | 217 | 1300.9 | ||
8 | 164 | 1085.0 | ||
9 | 137 | 946.5 | ||
10 | 132 | 939.2 |
Canada
Rank
2
Score
8168.0
Users
7999
Affiliations
68
Subdivisions
13
Top 10 affiliations from Canada
Top 50 users from Canada
Top 10 subdivisions from Canada
Rank | Subdivision | Score [?] |
---|---|---|
1 | 5557.6 | |
2 | 3950.4 | |
3 | 3510.4 | |
4 | 3326.5 | |
5 | 2110.9 | |
6 | 1285.5 | |
7 | 1204.8 | |
8 | 884.9 | |
9 | 286.3 | |
10 | 156.6 |
Last updated at 11:13:12 CEST