Rank | Unknown | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 225 | 3945.0 | ||
2 | 757 | 3706.5 | ||
3 | 177 | 3537.8 | ||
4 | 354 | 1557.1 | ||
5 | 1161 | 1487.8 | ||
6 | 939 | 1363.4 | ||
7 | 188 | 1229.2 | ||
8 | 161 | 1073.0 | ||
9 | 137 | 990.8 | ||
10 | 369 | 960.4 |
Canada
Rank
2
Score
8024.4
Users
7921
Affiliations
68
Subdivisions
13
Top 10 affiliations from Canada
Top 50 users from Canada
Top 10 subdivisions from Canada
Rank | Subdivision | Score [?] |
---|---|---|
1 | 5551.6 | |
2 | 3878.1 | |
3 | 3386.4 | |
4 | 3030.9 | |
5 | 2148.3 | |
6 | 1215.1 | |
7 | 1127.6 | |
8 | 924.9 | |
9 | 300.1 | |
10 | 161.0 |
Last updated at 17:56:42 CET