Rank | Unknown | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 227 | 3884.9 | ||
2 | 761 | 3777.1 | ||
3 | 178 | 3469.8 | ||
4 | 357 | 2345.4 | ||
5 | 1161 | 1437.7 | ||
6 | 943 | 1358.7 | ||
7 | 217 | 1300.2 | ||
8 | 164 | 1083.6 | ||
9 | 137 | 945.0 | ||
10 | 132 | 937.5 |
Canada
Rank
2
Score
8159.0
Users
7999
Affiliations
68
Subdivisions
13
Top 10 affiliations from Canada
Top 50 users from Canada
Top 10 subdivisions from Canada
Rank | Subdivision | Score [?] |
---|---|---|
1 | 5550.4 | |
2 | 3946.5 | |
3 | 3506.1 | |
4 | 3323.6 | |
5 | 2107.9 | |
6 | 1284.7 | |
7 | 1202.7 | |
8 | 883.3 | |
9 | 286.0 | |
10 | 156.3 |
Last updated at 07:16:27 CEST