Rank | University | Users | Score [?] |
---|---|---|---|
1 | 539 | 303.2 | |
2 | 37 | 249.1 | |
3 | 65 | 162.9 | |
4 | 78 | 127.7 | |
5 | 3 | 4.2 |
Nova Scotia
Nouvelle-ÉcosseTop 5 universities from Nova Scotia
Top 50 users from Nova Scotia
Last updated at 08:26:25 CET
Rank | University | Users | Score [?] |
---|---|---|---|
1 | 539 | 303.2 | |
2 | 37 | 249.1 | |
3 | 65 | 162.9 | |
4 | 78 | 127.7 | |
5 | 3 | 4.2 |
Last updated at 08:26:25 CET