Rank | University | Users | Score [?] |
---|---|---|---|
1 | 30 | 233.2 | |
2 | 476 | 176.3 | |
3 | 62 | 114.0 | |
4 | 79 | 109.4 | |
5 | 2 | 3.2 |
Nova Scotia
Nouvelle-ÉcosseTop 5 universities from Nova Scotia
Top 50 users from Nova Scotia
Last updated at 10:04:56 CEST
Rank | University | Users | Score [?] |
---|---|---|---|
1 | 30 | 233.2 | |
2 | 476 | 176.3 | |
3 | 62 | 114.0 | |
4 | 79 | 109.4 | |
5 | 2 | 3.2 |
Last updated at 10:04:56 CEST