Rank | Affiliation | Users | Score [?] |
---|---|---|---|
1 | 358 | 2434.4 | |
2 | 156 | 842.5 | |
3 | 455 | 711.6 | |
4 | 67 | 554.1 | |
5 | 201 | 519.5 | |
6 | 376 | 490.6 | |
7 | 51 | 422.1 | |
8 | 1 | 209.6 | |
9 | 57 | 201.8 | |
10 | 15 | 161.3 |
Ontario
Top 10 affiliations from Ontario
Top 50 users from Ontario
Last updated at 23:17:33 CEST