Rank | University | Users | Score [?] |
---|---|---|---|
1 | 899 | 1298.0 | |
2 | 105 | 578.1 | |
3 | 27 | 138.4 | |
4 | 21 | 76.3 | |
5 | 18 | 55.1 | |
6 | 6 | 33.8 | |
7 | 4 | 2.1 | |
8 | 1 | 0.2 |
Quebec
QuébecTop 8 universities from Quebec
Top 50 users from Quebec
Last updated at 15:14:06 CEST
Rank | University | Users | Score [?] |
---|---|---|---|
1 | 899 | 1298.0 | |
2 | 105 | 578.1 | |
3 | 27 | 138.4 | |
4 | 21 | 76.3 | |
5 | 18 | 55.1 | |
6 | 6 | 33.8 | |
7 | 4 | 2.1 | |
8 | 1 | 0.2 |
Last updated at 15:14:06 CEST