| Rank | Affiliation | Users | Score [?] |
|---|---|---|---|
| 1 | 1008 | 1400.6 | |
| 2 | 146 | 1109.7 | |
| 3 | 30 | 137.9 | |
| 4 | 30 | 79.0 | |
| 5 | 32 | 76.1 | |
| 6 | 6 | 32.6 | |
| 7 | 5 | 2.4 | |
| 8 | 1 | 0.2 |
Quebec
QuébecTop 8 affiliations from Quebec
Top 50 users from Quebec
Last updated at 17:47:42 CET
| Rank | Affiliation | Users | Score [?] |
|---|---|---|---|
| 1 | 1008 | 1400.6 | |
| 2 | 146 | 1109.7 | |
| 3 | 30 | 137.9 | |
| 4 | 30 | 79.0 | |
| 5 | 32 | 76.1 | |
| 6 | 6 | 32.6 | |
| 7 | 5 | 2.4 | |
| 8 | 1 | 0.2 |
Last updated at 17:47:42 CET