Rank | University | Users | Score [?] |
---|---|---|---|
1 | 937 | 1341.9 | |
2 | 122 | 736.6 | |
3 | 31 | 140.2 | |
4 | 26 | 78.1 | |
5 | 24 | 59.8 | |
6 | 6 | 33.7 | |
7 | 5 | 2.1 | |
8 | 1 | 0.2 |
Quebec
QuébecTop 8 universities from Quebec
Top 50 users from Quebec
Last updated at 08:26:57 CET
Rank | University | Users | Score [?] |
---|---|---|---|
1 | 937 | 1341.9 | |
2 | 122 | 736.6 | |
3 | 31 | 140.2 | |
4 | 26 | 78.1 | |
5 | 24 | 59.8 | |
6 | 6 | 33.7 | |
7 | 5 | 2.1 | |
8 | 1 | 0.2 |
Last updated at 08:26:57 CET