Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 943 | 1364.8 | |
2 | 132 | 940.6 | |
3 | 31 | 140.2 | |
4 | 29 | 81.0 | |
5 | 27 | 61.7 | |
6 | 6 | 33.5 | |
7 | 5 | 2.5 | |
8 | 1 | 0.2 |
Quebec
QuébecTop 8 affiliations from Quebec
Top 50 users from Quebec
Last updated at 06:09:54 CEST
Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 943 | 1364.8 | |
2 | 132 | 940.6 | |
3 | 31 | 140.2 | |
4 | 29 | 81.0 | |
5 | 27 | 61.7 | |
6 | 6 | 33.5 | |
7 | 5 | 2.5 | |
8 | 1 | 0.2 |
Last updated at 06:09:54 CEST