| Rank | Affiliation | Users | Score [?] |
|---|---|---|---|
| 1 | 8 | 143.4 | |
| 2 | 46 | 56.0 | |
| 3 | 27 | 44.0 | |
| 4 | 18 | 14.5 | |
| 5 | 2 | 12.0 | |
| 6 | 7 | 6.6 | |
| 7 | 3 | 5.2 | |
| 8 | 10 | 3.7 | |
| 9 | 3 | 2.0 | |
| 10 | 2 | 1.6 |
Guangdong
广东Top 10 affiliations from Guangdong
Top 50 users from Guangdong
| Rank | User | Affiliation | Score [?] |
|---|---|---|---|
| 1 | She Jiayu | 1801.0 | |
| 2 | Xiaochi Wang | 674.9 | |
| 3 | Su Xuan | 447.2 | |
| 4 | Michael Liu | 345.2 | |
| 5 | 赵海凯 | 328.5 | |
| 6 | Choyuk Chow | 306.1 | |
| 7 | Leo Wang | 212.7 | |
| 8 | Jeffrey Tan | 200.6 | |
| 9 | Huang Xuankun | 193.2 | |
| 10 | Haomin Long | 184.4 | |
| 11 | Yancheng Ou | 182.8 | |
| 12 | Jia Hao He | 176.0 | |
| 13 | Tianyu Liu | 164.8 | |
| 14 | Bin Chen | 150.9 | |
| 15 | Cai Xiaolin | 141.3 | |
| 16 | Lin Kunshi | 120.7 | |
| 17 | Hao Yang | 117.9 | |
| 18 | Yan Yibo | 115.6 | |
| 19 | Dylan Lin | 115.2 | |
| 20 | Zhengjie Xu | 113.4 | |
| 21 | Li Wei | 99.7 | |
| 21 | Tong Zhongyi | 99.7 | |
| 23 | Shangwen Deng | 99.5 | |
| 24 | Vincent Li | 97.7 | |
| 25 | 陈君豪 | 85.8 | |
| 26 | Sunny Zhang | 83.8 | |
| 27 | Alexus Jingyu Zhan | 82.0 | |
| 28 | Xi Gao | 80.2 | |
| 29 | Luo Jian | 79.4 | |
| 30 | Shengming Gao | 78.1 | |
| 31 | Liang Jingyu | 76.4 | |
| 32 | Deng Tianle | 73.0 | |
| 33 | Congyan Song | 69.0 | |
| 34 | Garrett He | 68.6 | |
| 35 | Yao Guan | 68.3 | |
| 36 | Sunny Zhang | 63.7 | |
| 37 | He Can | 56.3 | |
| 37 | Yuxi Chen | 56.3 | |
| 39 | Zuohan Xiahou | 55.4 | |
| 40 | Fuxian Ye | 52.9 | |
| 41 | Riyang Hu | 51.6 | |
| 42 | Gao Jiaxuan | 51.1 | |
| 43 | Lu Han | 50.6 | |
| 44 | Pengning Chao | 46.3 | |
| 45 | ZHAO SHILONG | 43.7 | |
| 46 | Kevin Hu | 43.4 | |
| 47 | Kaijie Zhang | 42.7 | |
| 48 | FENG KEFEI | 42.6 | |
| 48 | Nan Jiang | 42.6 | |
| 50 | Guanghui Qu | 41.5 |
Last updated at 11:50:51 CET