Rank | Unknown | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 4 | 3425.9 | ||
2 | 41 | 948.0 | ||
3 | 48 | 818.6 | ||
4 | 20 | 319.9 | ||
5 | 33 | 207.9 | ||
6 | 8 | 148.0 | ||
7 | 2 | 122.2 | ||
8 | 39 | 117.9 | ||
9 | 20 | 117.8 | ||
10 | 13 | 113.4 |
China
中国
Rank
7
Score
5827.0
Users
3658
Affiliations
176
Subdivisions
30
Top 10 affiliations from China
Top 50 users from China
Rank | User | Subdivision | Affiliation | Score [?] |
---|---|---|---|---|
1 | Duoduo Zhao | 17127.4 | ||
2 | Jiaming Kong | 4302.3 | ||
3 | Donald Dong | 3870.4 | ||
4 | Chenzhang Hu | 3419.5 | ||
5 | Neal Zane | 3205.9 | ||
6 | Michael Phillotry | 2300.8 | ||
7 | Jiang Yue | 2066.0 | ||
8 | Zijian Zhou | 2019.2 | ||
9 | She Jiayu | 1825.9 | ||
10 | Ziyi Zhang | 1646.1 | ||
11 | Han Jiang | 1636.2 | ||
12 | Kexuan Miao | 1601.5 | ||
13 | Bowen Yu | 1589.8 | ||
14 | Yang Li | 1579.3 | ||
15 | Liu Husong | 1528.4 | ||
16 | Weiguo Jiang | 1370.3 | ||
17 | Guo Yichao | 1336.4 | ||
18 | Li Jiayu | 1322.2 | ||
19 | Tianci Wang | 1280.3 | ||
20 | Raymond Yang | 1147.1 | ||
21 | Simon Xue | 983.9 | ||
22 | Yupeng Gu | 919.2 | ||
23 | Guangyi Zhou | 882.0 | ||
24 | Yang Chenglong | 777.8 | ||
25 | Runze Wang | 777.5 | ||
26 | Kaiqi Yan | 731.8 | ||
27 | Xiaochi Wang | 697.8 | ||
28 | Jiarui Zhang | 660.6 | ||
29 | Xiaoyuan Suo | 653.4 | ||
30 | Huangjie Zhao | 652.9 | ||
31 | Zihan Wang | 636.2 | ||
32 | Yufan Huang | 626.8 | ||
33 | Shirui Chen | 621.6 | ||
34 | Yujie An | 615.4 | ||
35 | 高宇 | 601.5 | ||
36 | Ke Sun | 596.4 | ||
37 | Yifan Zhang | 579.1 | ||
38 | 张昆玮 | 574.8 | ||
39 | Lingsong Zeng | 570.3 | ||
40 | Ray Kang | 538.2 | ||
41 | Peng Ye | 514.0 | ||
42 | Jinxi Yang | 508.0 | ||
43 | Zeyu Shen | 480.8 | ||
44 | Anthony Ye | 478.9 | ||
45 | npucfy | 473.2 | ||
46 | Martin Zhang | 460.7 | ||
47 | Su Xuan | 456.1 | ||
48 | Liu Yang | 456.0 | ||
49 | Huangjie Zhao | 449.2 | ||
50 | Kai Tan | 431.8 |
Top 10 subdivisions from China
Last updated at 18:08:46 CEST