Rank | University | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 48 | 821.8 | ||
2 | 19 | 330.7 | ||
3 | 33 | 210.5 | ||
4 | 8 | 152.3 | ||
5 | 38 | 125.6 | ||
6 | 20 | 121.1 | ||
7 | 13 | 114.6 | ||
8 | 39 | 110.1 | ||
9 | 52 | 108.1 | ||
10 | 6 | 98.1 |
China
中国
Rank
13
Score
2647.3
Users
3596
Universities
176
Subdivisions
30
Top 10 universities from China
Top 50 users from China
Rank | User | Subdivision | University | Score [?] |
---|---|---|---|---|
1 | Donald Dong | 3922.0 | ||
2 | Neal Zane | 3217.2 | ||
3 | Chenzhang Hu | 3075.3 | ||
4 | Michael Phillotry | 2321.9 | ||
5 | Jiang Yue | 2116.2 | ||
6 | Zijian Zhou | 2071.4 | ||
7 | She Jiayu | 1855.0 | ||
8 | Han Jiang | 1677.5 | ||
9 | Kexuan Miao | 1586.4 | ||
10 | Bowen Yu | 1584.4 | ||
11 | Ziyi Zhang | 1579.2 | ||
12 | Liu Husong | 1563.3 | ||
13 | Yang Li | 1434.7 | ||
14 | Weiguo Jiang | 1404.8 | ||
15 | Guo Yichao | 1349.0 | ||
16 | Li Jiayu | 1334.4 | ||
17 | Tianci Wang | 1313.3 | ||
18 | Raymond Yang | 1171.2 | ||
19 | Simon Xue | 1002.4 | ||
20 | Yupeng Gu | 874.6 | ||
21 | Yang Chenglong | 811.8 | ||
22 | Runze Wang | 786.5 | ||
23 | Kaiqi Yan | 739.6 | ||
24 | Xiaochi Wang | 717.8 | ||
25 | Huang Chao | 680.9 | ||
26 | Xiaoyuan Suo | 679.7 | ||
27 | Jiarui Zhang | 664.2 | ||
28 | Zihan Wang | 643.3 | ||
29 | Huangjie Zhao | 635.4 | ||
30 | Yufan Huang | 622.1 | ||
31 | Yujie An | 611.5 | ||
32 | 高宇 | 604.5 | ||
33 | Yifan Zhang | 601.0 | ||
34 | 张昆玮 | 592.8 | ||
35 | Lingsong Zeng | 572.1 | ||
36 | Ray Kang | 561.1 | ||
37 | Peng Ye | 522.3 | ||
38 | Jinxi Yang | 513.7 | ||
39 | Zeyu Shen | 489.4 | ||
40 | Liu Yang | 474.5 | ||
41 | Su Xuan | 468.3 | ||
42 | Huangjie Zhao | 460.8 | ||
43 | Zhili (Jerry) Pan | 449.1 | ||
44 | npucfy | 447.4 | ||
45 | Yili Yu | 421.3 | ||
46 | Ivan Zhang | 420.3 | ||
47 | Sun Yucheng | 417.8 | ||
48 | Jingbang Chen | 413.5 | ||
49 | Sam Hu | 405.0 | ||
50 | Changrui Mu | 402.7 |
Top 10 subdivisions from China
Last updated at 14:02:19 CET