| Rank | Affiliation | Subdivision | Users | Score [?] |
|---|---|---|---|---|
| 1 | 41 | 933.5 | ||
| 2 | 48 | 809.5 | ||
| 3 | 20 | 313.3 | ||
| 4 | 33 | 205.1 | ||
| 5 | 8 | 143.4 | ||
| 6 | 2 | 120.7 | ||
| 7 | 39 | 117.1 | ||
| 8 | 20 | 116.4 | ||
| 9 | 13 | 110.9 | ||
| 10 | 52 | 107.6 |
China
中国
Rank
13
Score
2919.9
Users
3695
Affiliations
176
Subdivisions
30
Top 10 affiliations from China
Top 50 users from China
| Rank | User | Subdivision | Affiliation | Score [?] |
|---|---|---|---|---|
| 1 | Jiaming Kong | 4232.2 | ||
| 2 | Donald Dong | 3807.8 | ||
| 3 | Chenzhang Hu | 3412.8 | ||
| 4 | Neal Zane | 3169.4 | ||
| 5 | Jiang Yue | 2023.5 | ||
| 6 | Zijian Zhou | 1981.9 | ||
| 7 | She Jiayu | 1800.8 | ||
| 8 | Kexuan Miao | 1702.9 | ||
| 9 | Ziyi Zhang | 1621.8 | ||
| 10 | Han Jiang | 1611.2 | ||
| 11 | Bowen Yu | 1576.4 | ||
| 12 | Yang Li | 1559.6 | ||
| 13 | Liu Husong | 1504.2 | ||
| 14 | Weiguo Jiang | 1347.3 | ||
| 15 | Guo Yichao | 1315.4 | ||
| 16 | Li Jiayu | 1314.3 | ||
| 17 | Tianci Wang | 1257.7 | ||
| 18 | Raymond Yang | 1133.8 | ||
| 19 | Simon Xue | 966.8 | ||
| 20 | Yupeng Gu | 895.0 | ||
| 21 | Guangyi Zhou | 892.2 | ||
| 22 | Runze Wang | 769.0 | ||
| 23 | Yang Chenglong | 768.0 | ||
| 24 | Kaiqi Yan | 718.0 | ||
| 25 | Jiarui Zhang | 690.7 | ||
| 26 | Xiaochi Wang | 674.9 | ||
| 27 | Xiaoyuan Suo | 644.1 | ||
| 28 | Huangjie Zhao | 644.0 | ||
| 29 | Zihan Wang | 629.8 | ||
| 30 | Yufan Huang | 620.1 | ||
| 31 | Shirui Chen | 611.9 | ||
| 32 | Yujie An | 607.2 | ||
| 33 | 高宇 | 596.1 | ||
| 34 | Ke Sun | 588.8 | ||
| 35 | Yifan Zhang | 575.3 | ||
| 36 | 张昆玮 | 566.5 | ||
| 37 | Lingsong Zeng | 563.0 | ||
| 38 | Martin Zhang | 538.5 | ||
| 39 | Ray Kang | 531.9 | ||
| 40 | Peng Ye | 506.0 | ||
| 41 | Jinxi Yang | 495.8 | ||
| 42 | Zeyu Shen | 472.4 | ||
| 43 | npucfy | 468.6 | ||
| 44 | Yiming Li | 453.0 | ||
| 45 | Su Xuan | 447.4 | ||
| 46 | Liu Yang | 442.7 | ||
| 47 | Huangjie Zhao | 442.5 | ||
| 48 | Kai Tan | 431.6 | ||
| 49 | Zhili (Jerry) Pan | 423.3 | ||
| 50 | Yufan Huang | 420.6 |
Top 10 subdivisions from China
Last updated at 06:23:33 CET