Rank | University | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 48 | 821.9 | ||
2 | 19 | 333.1 | ||
3 | 33 | 209.3 | ||
4 | 8 | 154.5 | ||
5 | 37 | 125.0 | ||
6 | 20 | 120.5 | ||
7 | 13 | 116.1 | ||
8 | 34 | 110.1 | ||
9 | 52 | 107.2 | ||
10 | 6 | 92.7 |
China
中国
Rank
13
Score
2627.7
Users
3535
Universities
176
Subdivisions
30
Top 10 universities from China
Top 50 users from China
Rank | User | Subdivision | University | Score [?] |
---|---|---|---|---|
1 | Donald Dong | 3932.0 | ||
2 | Neal Zane | 3220.7 | ||
3 | Chenzhang Hu | 2900.8 | ||
4 | Michael Phillotry | 2323.8 | ||
5 | Jiang Yue | 2130.0 | ||
6 | Zijian Zhou | 2085.8 | ||
7 | She Jiayu | 1866.1 | ||
8 | Han Jiang | 1688.0 | ||
9 | Ziyi Zhang | 1582.8 | ||
10 | Liu Husong | 1576.5 | ||
11 | Bowen Yu | 1542.2 | ||
12 | Kexuan Miao | 1441.9 | ||
13 | Yang Li | 1437.5 | ||
14 | Weiguo Jiang | 1406.9 | ||
15 | Guo Yichao | 1349.9 | ||
16 | Li Jiayu | 1332.8 | ||
17 | Tianci Wang | 1319.0 | ||
18 | Raymond Yang | 1176.0 | ||
19 | Simon Xue | 1004.9 | ||
20 | Yupeng Gu | 875.9 | ||
21 | Yang Chenglong | 810.4 | ||
22 | Runze Wang | 788.9 | ||
23 | Kaiqi Yan | 745.2 | ||
24 | Xiaochi Wang | 728.5 | ||
25 | Huang Chao | 683.0 | ||
26 | Xiaoyuan Suo | 676.6 | ||
27 | Zihan Wang | 642.0 | ||
28 | Jiarui Zhang | 641.9 | ||
29 | Huangjie Zhao | 631.4 | ||
30 | Yufan Huang | 621.5 | ||
31 | Yujie An | 608.8 | ||
32 | 高宇 | 603.4 | ||
33 | Yifan Zhang | 598.0 | ||
34 | 张昆玮 | 590.9 | ||
35 | Lingsong Zeng | 570.9 | ||
36 | Ray Kang | 563.7 | ||
37 | Peng Ye | 521.6 | ||
38 | Jinxi Yang | 519.7 | ||
39 | Liu Yang | 474.2 | ||
40 | Su Xuan | 464.9 | ||
41 | Huangjie Zhao | 463.2 | ||
42 | Zhili (Jerry) Pan | 451.6 | ||
43 | Zeyu Shen | 448.0 | ||
44 | Yili Yu | 428.1 | ||
45 | Sun Yucheng | 423.4 | ||
46 | Ivan Zhang | 421.1 | ||
47 | Jingbang Chen | 414.2 | ||
48 | Changrui Mu | 405.1 | ||
49 | Xuehui Chen | 398.5 | ||
50 | Quanmeng Wang | 389.3 |
Top 10 subdivisions from China
Last updated at 16:41:47 CEST