| Rank | Affiliation | Users | Score [?] | 
|---|---|---|---|
| 1 | 9 | 30.1 | |
| 2 | 6 | 20.8 | |
| 3 | 11 | 4.8 | |
| 4 | 1 | 1.1 | |
| 5 | 12 | 0.9 | |
| 6 | 4 | 0.8 | |
| 7 | 1 | 0.7 | |
| 7 | 1 | 0.7 | 
Henan
河南Top 8 affiliations from Henan
Top 33 users from Henan
| Rank | User | Affiliation | Score [?] | 
|---|---|---|---|
| 1 | Yuanhan Tian | 303.1 | |
| 2 | Shdut Shdut | 139.6 | |
| 3 | Tian Zhenyu | 108.7 | |
| 4 | Bao Cong | 106.0 | |
| 5 | Han Mei | 65.4 | |
| 6 | Luo Jinqi | 58.1 | |
| 7 | Bohang Zhang | 42.3 | |
| 8 | Wang Debang | 37.2 | |
| 9 | Yu Xiang Zhang | 32.8 | |
| 10 | Yajie Zhang | 26.3 | |
| 11 | David Lee | 22.3 | |
| 12 | Zhipeng Hu | 17.3 | |
| 13 | Yifei Zhu | 17.0 | |
| 14 | Zhicheng Wang | 16.1 | |
| 15 | 武庆涛 | 15.2 | |
| 16 | Liangyu Meng | 14.0 | |
| 17 | Dapeng Sang | 11.4 | |
| 18 | Liu Siyi | 8.4 | |
| 19 | Jiang Ze Min | 6.8 | |
| 20 | Hongyang Liu | 3.8 | |
| 21 | Jingchen Hu | 2.9 | |
| 21 | Wang Kaige | 2.9 | |
| 23 | Shangwei Wang | 2.6 | |
| 24 | Raphael Liu | 2.3 | |
| 25 | 万博 | 2.1 | |
| 25 | 秦傲 | 2.1 | |
| 27 | Adam Liu | 1.0 | |
| 27 | Chang Gao | 1.0 | |
| 27 | Haoze Du | 1.0 | |
| 27 | Lei Cao | 1.0 | |
| 27 | Xiaolei Zhang | 1.0 | |
| 27 | Xinping Zhang | 1.0 | |
| 27 | Zhipeng Zhu | 1.0 | 
Last updated at 22:01:02 CET