Rank | University | Users | Score [?] |
---|---|---|---|
1 | 13 | 121.0 | |
2 | 14 | 44.0 | |
3 | 23 | 39.0 | |
4 | 2 | 7.0 | |
5 | 1 | 1.0 | |
5 | 4 | 1.0 | |
7 | 3 | 0.0 |
Hubei
湖北Top 7 universities from Hubei
Top 50 users from Hubei
Rank | User | University | Score [?] |
---|---|---|---|
1 | Jie Li | 155.6 | |
2 | Fengyuan Liu | 151.5 | |
3 | jin zhang | 144.0 | |
4 | Kaifeng Lyu | 117.2 | |
5 | Zhu Jiayin | 103.9 | |
6 | Yicheng Yan | 46.8 | |
7 | Honghua Zhang | 42.0 | |
8 | averyboy | 36.6 | |
9 | Song Guo | 31.1 | |
10 | Wang Kai | 28.1 | |
11 | Wei Dai | 23.3 | |
12 | Remy Yang | 17.8 | |
13 | Wang Zhe | 16.3 | |
14 | Kai Wang | 11.0 | |
15 | Yingdong Yuan | 9.0 | |
16 | Junlin Chen | 8.4 | |
17 | Sijia Wu | 7.7 | |
18 | Yu Wang | 6.8 | |
19 | Yixin Nie | 6.6 | |
20 | Averyboy Li | 6.1 | |
21 | 肖云瀚 | 5.7 | |
22 | Song Xie | 5.4 | |
23 | Chenhan Shen | 4.2 | |
24 | Yifan Yang | 4.0 | |
25 | We Young | 3.3 | |
26 | Charleyxiao | 1.0 | |
26 | Chen Zixuan | 1.0 | |
26 | circle Y | 1.0 | |
26 | Daisheng Jin | 1.0 | |
26 | David Shen | 1.0 | |
26 | Hang Xiang | 1.0 | |
26 | Honghua Zhang | 1.0 | |
26 | HongMing Huang | 1.0 | |
26 | Houyi Fan | 1.0 | |
26 | Jinghao Lu | 1.0 | |
26 | Jingheng Luo | 1.0 | |
26 | Kelin He | 1.0 | |
26 | Maoying Yang | 1.0 | |
26 | Meng Yuan | 1.0 | |
26 | Michael Han | 1.0 | |
26 | neoPan | 1.0 | |
26 | peace piece | 1.0 | |
26 | Ren Qijuan | 1.0 | |
26 | Serena Shen | 1.0 | |
26 | Shawn Hu | 1.0 | |
26 | Tsai Chunhao | 1.0 | |
26 | Weining Hu | 1.0 | |
26 | xiarhb | 1.0 | |
26 | Xin Wang | 1.0 | |
26 | Xin Zhe | 1.0 |
Last updated at 02:02:37 CET