Rank | University | Users | Score [?] |
---|---|---|---|
1 | 13 | 114.8 | |
2 | 14 | 42.7 | |
3 | 23 | 41.3 | |
4 | 2 | 6.6 | |
5 | 1 | 1.4 | |
6 | 4 | 0.6 | |
7 | 3 | 0.5 |
Hubei
湖北Top 7 universities from Hubei
Top 50 users from Hubei
Rank | User | University | Score [?] |
---|---|---|---|
1 | Jie Li | 151.5 | |
2 | Fengyuan Liu | 146.6 | |
3 | jin zhang | 135.6 | |
4 | Kaifeng Lyu | 118.3 | |
5 | Zhu Jiayin | 98.6 | |
6 | Honghua Zhang | 41.0 | |
7 | Yicheng Yan | 40.2 | |
8 | averyboy | 35.6 | |
9 | Song Guo | 30.8 | |
10 | Wang Kai | 26.5 | |
11 | Wei Dai | 21.3 | |
12 | Remy Yang | 17.4 | |
13 | Wang Zhe | 15.5 | |
14 | Kai Wang | 11.3 | |
15 | Yingdong Yuan | 8.9 | |
16 | Junlin Chen | 8.5 | |
17 | Sijia Wu | 7.4 | |
18 | Yu Wang | 6.8 | |
19 | Yixin Nie | 6.3 | |
20 | Averyboy Li | 6.2 | |
21 | 肖云瀚 | 5.5 | |
22 | Song Xie | 5.2 | |
23 | Chenhan Shen | 4.1 | |
23 | Yifan Yang | 4.1 | |
25 | We Young | 3.2 | |
26 | Charleyxiao | 1.0 | |
26 | Chen Zixuan | 1.0 | |
26 | circle Y | 1.0 | |
26 | Daisheng Jin | 1.0 | |
26 | David Shen | 1.0 | |
26 | Hang Xiang | 1.0 | |
26 | Honghua Zhang | 1.0 | |
26 | HongMing Huang | 1.0 | |
26 | Houyi Fan | 1.0 | |
26 | Jinghao Lu | 1.0 | |
26 | Jingheng Luo | 1.0 | |
26 | Kelin He | 1.0 | |
26 | Maoying Yang | 1.0 | |
26 | Meng Yuan | 1.0 | |
26 | Michael Han | 1.0 | |
26 | neoPan | 1.0 | |
26 | peace piece | 1.0 | |
26 | Ren Qijuan | 1.0 | |
26 | Serena Shen | 1.0 | |
26 | Shawn Hu | 1.0 | |
26 | Tsai Chunhao | 1.0 | |
26 | Weining Hu | 1.0 | |
26 | xiarhb | 1.0 | |
26 | Xin Wang | 1.0 | |
26 | Xin Zhe | 1.0 |
Last updated at 13:16:01 CET