| Rank | Affiliation | Users | Score [?] |
|---|---|---|---|
| 1 | 18 | 66.8 | |
| 2 | 8 | 51.6 | |
| 3 | 13 | 29.7 | |
| 4 | 7 | 9.1 | |
| 5 | 6 | 2.7 | |
| 6 | 3 | 2.0 | |
| 7 | 2 | 1.9 | |
| 8 | 3 | 1.5 | |
| 9 | 2 | 0.8 | |
| 10 | 1 | 0.6 |
Jiangsu
江苏Top 10 affiliations from Jiangsu
Top 50 users from Jiangsu
Last updated at 18:17:24 CET
| Rank | Affiliation | Users | Score [?] |
|---|---|---|---|
| 1 | 18 | 66.8 | |
| 2 | 8 | 51.6 | |
| 3 | 13 | 29.7 | |
| 4 | 7 | 9.1 | |
| 5 | 6 | 2.7 | |
| 6 | 3 | 2.0 | |
| 7 | 2 | 1.9 | |
| 8 | 3 | 1.5 | |
| 9 | 2 | 0.8 | |
| 10 | 1 | 0.6 |
Last updated at 18:17:24 CET