Rank | University | Users | Score [?] |
---|---|---|---|
1 | 48 | 822.3 | |
2 | 19 | 331.2 | |
3 | 11 | 27.3 | |
4 | 6 | 14.6 | |
5 | 21 | 10.5 | |
6 | 5 | 7.8 | |
7 | 6 | 4.9 | |
8 | 3 | 3.0 | |
9 | 2 | 2.3 |
Shanghai
上海Top 9 universities from Shanghai
Top 50 users from Shanghai
Last updated at 23:29:45 CET
Rank | University | Users | Score [?] |
---|---|---|---|
1 | 48 | 822.3 | |
2 | 19 | 331.2 | |
3 | 11 | 27.3 | |
4 | 6 | 14.6 | |
5 | 21 | 10.5 | |
6 | 5 | 7.8 | |
7 | 6 | 4.9 | |
8 | 3 | 3.0 | |
9 | 2 | 2.3 |
Last updated at 23:29:45 CET