Rank | University | Users | Score [?] |
---|---|---|---|
1 | 48 | 821.6 | |
2 | 19 | 332.9 | |
3 | 11 | 27.0 | |
4 | 6 | 14.5 | |
5 | 21 | 10.3 | |
6 | 5 | 7.7 | |
7 | 6 | 4.9 | |
8 | 3 | 3.0 | |
9 | 2 | 2.2 |
Shanghai
上海Top 9 universities from Shanghai
Top 50 users from Shanghai
Last updated at 13:39:37 CEST
Rank | University | Users | Score [?] |
---|---|---|---|
1 | 48 | 821.6 | |
2 | 19 | 332.9 | |
3 | 11 | 27.0 | |
4 | 6 | 14.5 | |
5 | 21 | 10.3 | |
6 | 5 | 7.7 | |
7 | 6 | 4.9 | |
8 | 3 | 3.0 | |
9 | 2 | 2.2 |
Last updated at 13:39:37 CEST