Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 22 | 98.0 | |
2 | 3 | 13.6 | |
3 | 3 | 1.9 | |
4 | 5 | 1.6 | |
5 | 1 | 0.7 | |
6 | 1 | 0.2 |
Antioquia
Top 6 affiliations from Antioquia
Top 35 users from Antioquia
Rank | User | Affiliation | Score [?] |
---|---|---|---|
1 | Jhon Hernández | 285.0 | |
2 | CUX "INDIO" PRADA | 183.1 | |
3 | Juan Gutierrez | 162.6 | |
4 | Sebastian Giraldo Villegas | 128.1 | |
5 | Simon Fallon | 79.0 | |
6 | Santiago Hincapie | 74.9 | |
7 | Miguel Cárdenas | 49.2 | |
8 | Julian Estiven Valencia Bolaños | 42.8 | |
9 | Jean Paul Yepes | 38.0 | |
10 | Neider Xavier Vergara Humanez | 37.8 | |
11 | Andrés Julián Carrasquilla Gutierrez | 31.3 | |
12 | Anderson Daniel Grajales | 29.8 | |
13 | Brayan Ortiz Fajardo | 29.1 | |
14 | Cristian Camilo Henao Rojas | 22.0 | |
15 | Santiago Passos | 19.7 | |
16 | Sebastian Cano | 18.6 | |
17 | Daniel Hernández | 17.2 | |
18 | Alfonso Celimo Fierro López | 15.6 | |
19 | Jonathan Quiroz Laverde | 14.7 | |
20 | David Arce | 12.7 | |
21 | Juan Vanegas | 10.0 | |
22 | Samuel Carmona | 9.0 | |
23 | Andres David | 5.7 | |
24 | sergio cano | 4.4 | |
25 | Harrison Zuleta Montoya | 2.5 | |
26 | Juan Jose Jaramillo | 2.3 | |
27 | Milton Duque Cano | 2.1 | |
28 | cardonacoder | 1.0 | |
28 | Daniel Mejía Raigosa | 1.0 | |
28 | Esteban Arango Medina | 1.0 | |
28 | Hernan Arregoces | 1.0 | |
28 | Jose Naranjo | 1.0 | |
28 | Kevin Gutierrez Gomez | 1.0 | |
28 | Luisa Fernanda Giraldo David | 1.0 | |
28 | Luis Carlos Sanchez Gonzalez | 1.0 |
Last updated at 00:16:01 CET