Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 22 | 101.8 | |
2 | 3 | 13.8 | |
3 | 5 | 2.1 | |
4 | 3 | 2.0 | |
5 | 1 | 1.2 | |
6 | 1 | 0.2 |
Antioquia
Top 6 affiliations from Antioquia
Top 35 users from Antioquia
Rank | User | Affiliation | Score [?] |
---|---|---|---|
1 | Jhon Hernández | 287.9 | |
2 | CUX "INDIO" PRADA | 190.9 | |
3 | Juan Gutierrez | 170.8 | |
4 | Sebastian Giraldo Villegas | 133.5 | |
5 | Simon Fallon | 82.3 | |
6 | Santiago Hincapie | 77.2 | |
7 | Miguel Cárdenas | 49.4 | |
8 | Julian Estiven Valencia Bolaños | 44.3 | |
9 | Neider Xavier Vergara Humanez | 40.0 | |
10 | Jean Paul Yepes | 38.1 | |
11 | Andrés Julián Carrasquilla Gutierrez | 33.8 | |
12 | Anderson Daniel Grajales | 30.2 | |
13 | Brayan Ortiz Fajardo | 30.1 | |
14 | Cristian Camilo Henao Rojas | 23.0 | |
15 | Santiago Passos | 20.3 | |
16 | Sebastian Cano | 18.2 | |
17 | Daniel Hernández | 16.9 | |
18 | Alfonso Celimo Fierro López | 15.7 | |
19 | Jonathan Quiroz Laverde | 15.4 | |
20 | David Arce | 12.9 | |
21 | sergio cano | 11.5 | |
22 | Juan Vanegas | 10.3 | |
23 | Samuel Carmona | 9.0 | |
24 | Andres David | 4.8 | |
25 | Harrison Zuleta Montoya | 2.5 | |
26 | Juan Jose Jaramillo | 2.3 | |
27 | Milton Duque Cano | 2.1 | |
28 | cardonacoder | 1.0 | |
28 | Daniel Mejía Raigosa | 1.0 | |
28 | Esteban Arango Medina | 1.0 | |
28 | Hernan Arregoces | 1.0 | |
28 | Jose Naranjo | 1.0 | |
28 | Kevin Gutierrez Gomez | 1.0 | |
28 | Luisa Fernanda Giraldo David | 1.0 | |
28 | Luis Carlos Sanchez Gonzalez | 1.0 |
Last updated at 10:09:23 CET