Rank | University | Users | Score [?] |
---|---|---|---|
1 | 12 | 38.8 |
Boyacá
Top 1 universities from Boyacá
Top 13 users from Boyacá
Rank | User | University | Score [?] |
---|---|---|---|
1 | Cristhian Yamith Cely Oliveros | 133.1 | |
2 | Joham Medina | 77.1 | |
3 | Hernan Cadena | 63.3 | |
4 | Moncada Contreras Bryant Alfonso | 56.3 | |
5 | Cristian Arias | 36.3 | |
6 | PAULA JOHANA GARCIA RODRIGUEZ | 35.3 | |
7 | Talledos Rodriguez Hugo Armando | 22.9 | |
8 | Sergio Cadena | 3.3 | |
9 | Cristian Andrés Arias Páez | 1.0 | |
9 | Cristian Plazas | 1.0 | |
9 | Diego Armando Higuera Blanco | 1.0 | |
9 | Sergio Peña | 1.0 | |
9 | Walter Benavides | 1.0 |
Last updated at 07:14:10 CET