Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 15 | 39.6 |
Boyacá
Top 1 affiliations from Boyacá
Top 16 users from Boyacá
Rank | User | Affiliation | Score [?] |
---|---|---|---|
1 | Cristhian Yamith Cely Oliveros | 136.8 | |
2 | Joham Medina | 79.0 | |
3 | Hernan Cadena | 64.2 | |
4 | Moncada Contreras Bryant Alfonso | 56.7 | |
5 | Cristian Arias | 36.9 | |
6 | PAULA JOHANA GARCIA RODRIGUEZ | 34.8 | |
7 | Talledos Rodriguez Hugo Armando | 24.2 | |
8 | Sergio Cadena | 3.3 | |
9 | Cristian Andrés Arias Páez | 1.0 | |
9 | Cristian Plazas | 1.0 | |
9 | Dairon Quintero Moreno | 1.0 | |
9 | Diego Armando Higuera Blanco | 1.0 | |
9 | DUVÁN DARIO CASTILLO GONZÁLEZ | 1.0 | |
9 | Leonardo jose matute navarro | 1.0 | |
9 | Sergio Peña | 1.0 | |
9 | Walter Benavides | 1.0 |
Last updated at 10:00:56 CET