Rank | User | Score [?] |
---|---|---|
1 | Kelium Jojoa | 230.1 |
2 | luis carlos jurado | 83.5 |
3 | Luis Jurado | 31.8 |
4 | JD Edinson JD | 22.6 |
Putumayo
Top 4 users from Putumayo
Last updated at 22:11:31 CEST
Rank | User | Score [?] |
---|---|---|
1 | Kelium Jojoa | 230.1 |
2 | luis carlos jurado | 83.5 |
3 | Luis Jurado | 31.8 |
4 | JD Edinson JD | 22.6 |
Last updated at 22:11:31 CEST