Rank | User | Score [?] |
---|---|---|
1 | Kelium Jojoa | 237.5 |
2 | luis carlos jurado | 86.6 |
3 | Luis Jurado | 32.3 |
4 | JD Edinson JD | 23.1 |
Putumayo
Top 4 users from Putumayo
Last updated at 10:00:57 CET
Rank | User | Score [?] |
---|---|---|
1 | Kelium Jojoa | 237.5 |
2 | luis carlos jurado | 86.6 |
3 | Luis Jurado | 32.3 |
4 | JD Edinson JD | 23.1 |
Last updated at 10:00:57 CET