Rank | User | Score [?] |
---|---|---|
1 | Kelium Jojoa | 227.2 |
2 | luis carlos jurado | 82.7 |
3 | Luis Jurado | 31.7 |
4 | JD Edinson JD | 22.1 |
Putumayo
Top 4 users from Putumayo
Last updated at 08:11:44 CEST
Rank | User | Score [?] |
---|---|---|
1 | Kelium Jojoa | 227.2 |
2 | luis carlos jurado | 82.7 |
3 | Luis Jurado | 31.7 |
4 | JD Edinson JD | 22.1 |
Last updated at 08:11:44 CEST