Rank | University | Users | Score [?] |
---|---|---|---|
1 | 36 | 282.2 | |
2 | 23 | 74.1 | |
3 | 5 | 39.8 | |
4 | 13 | 29.7 | |
5 | 1 | 18.0 | |
6 | 6 | 9.9 | |
7 | 1 | 9.7 | |
8 | 3 | 5.4 | |
9 | 3 | 0.5 |
Cuba
Rank
83
Score
218.1
Users
132
Universities
9
Top 9 universities from Cuba
Top 50 users from Cuba
Last updated at 16:39:18 CEST