Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 9 | 183.1 | |
2 | 1 | 0.4 |
Brandenburg
Top 2 affiliations from Brandenburg
Top 11 users from Brandenburg
Rank | User | Affiliation | Score [?] |
---|---|---|---|
1 | David Stangl | 238.7 | |
2 | Veladus | 160.9 | |
3 | Lennart August | 117.6 | |
4 | Franz Miltz | 26.7 | |
5 | Leonardo Pohl | 20.2 | |
6 | Laines Schmalwasser | 17.0 | |
7 | Daniel Birnstiel | 16.4 | |
8 | Marten Lambor | 8.1 | |
9 | Rayk | 7.5 | |
10 | Philipp Fischbeck | 5.0 | |
11 | Michel Klappert | 4.5 |
Last updated at 13:48:20 CEST