Rank | Unknown | Users | Score [?] |
---|---|---|---|
1 | 9 | 188.4 | |
2 | 1 | 0.4 |
Brandenburg
Top 2 affiliations from Brandenburg
Top 11 users from Brandenburg
Rank | User | Affiliation | Score [?] |
---|---|---|---|
1 | David Stangl | 243.0 | |
2 | Veladus | 166.5 | |
3 | Lennart August | 123.5 | |
4 | Franz Miltz | 28.8 | |
5 | Leonardo Pohl | 21.5 | |
6 | Laines Schmalwasser | 17.4 | |
7 | Daniel Birnstiel | 17.0 | |
8 | Marten Lambor | 8.3 | |
9 | Rayk | 7.6 | |
10 | Philipp Fischbeck | 4.9 | |
11 | Michel Klappert | 4.6 |
Last updated at 11:23:42 CEST