Rank | Unknown | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 7 | 1560.7 | ||
2 | 43 | 1187.4 | ||
3 | 43 | 1128.7 | ||
4 | 11 | 816.7 | ||
5 | 654 | 759.7 | ||
6 | 12 | 735.7 | ||
7 | 86 | 735.1 | ||
8 | 15 | 698.1 | ||
9 | 27 | 393.5 | ||
10 | 1 | 342.9 |
Germany
Deutschland
Rank
9
Score
3809.2
Users
1618
Affiliations
74
Subdivisions
16
Top 10 affiliations from Germany
Top 50 users from Germany
Top 10 subdivisions from Germany
Rank | Subdivision | Score [?] |
---|---|---|
1 | 1738.7 | |
2 | 1587.8 | |
3 | 1365.7 | |
4 | 1290.8 | |
5 | 974.1 | |
6 | 892.1 | |
7 | 608.1 | |
8 | 426.1 | |
9 | 280.9 | |
10 | 230.5 |
Last updated at 06:29:33 CEST