Rank | Unknown | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 7 | 1561.1 | ||
2 | 43 | 1194.1 | ||
3 | 43 | 1124.2 | ||
4 | 11 | 821.3 | ||
5 | 652 | 766.3 | ||
6 | 86 | 739.1 | ||
7 | 12 | 736.9 | ||
8 | 15 | 700.2 | ||
9 | 27 | 396.7 | ||
10 | 1 | 342.9 |
Germany
Deutschland
Rank
9
Score
3811.1
Users
1604
Affiliations
74
Subdivisions
16
Top 10 affiliations from Germany
Top 50 users from Germany
Top 10 subdivisions from Germany
Rank | Subdivision | Score [?] |
---|---|---|
1 | 1740.0 | |
2 | 1583.5 | |
3 | 1370.4 | |
4 | 1296.5 | |
5 | 978.2 | |
6 | 896.8 | |
7 | 611.9 | |
8 | 428.5 | |
9 | 282.7 | |
10 | 231.0 |
Last updated at 08:59:48 CEST