Rank | Affiliation | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 8 | 1552.9 | ||
2 | 43 | 1191.6 | ||
3 | 43 | 1124.0 | ||
4 | 11 | 796.3 | ||
5 | 13 | 764.9 | ||
6 | 15 | 738.8 | ||
7 | 659 | 736.6 | ||
8 | 85 | 733.5 | ||
9 | 27 | 380.9 | ||
10 | 1 | 362.8 |
Germany
Deutschland
Rank
9
Score
3828.0
Users
1680
Affiliations
75
Subdivisions
16
Top 10 affiliations from Germany
Top 50 users from Germany
Top 10 subdivisions from Germany
Rank | Subdivision | Score [?] |
---|---|---|
1 | 1731.6 | |
2 | 1604.8 | |
3 | 1376.0 | |
4 | 1338.0 | |
5 | 949.3 | |
6 | 914.9 | |
7 | 593.8 | |
8 | 428.3 | |
9 | 271.8 | |
10 | 233.3 |
Last updated at 07:08:22 CEST