Rank | University | Subdivision | Users | Score [?] |
---|---|---|---|---|
1 | 7 | 1501.5 | ||
2 | 42 | 1171.1 | ||
3 | 43 | 1105.1 | ||
4 | 11 | 800.6 | ||
5 | 652 | 757.9 | ||
6 | 88 | 728.4 | ||
7 | 12 | 682.6 | ||
8 | 15 | 681.0 | ||
9 | 28 | 397.5 | ||
10 | 1 | 286.9 |
Germany
Deutschland
Rank
9
Score
3675.8
Users
1593
Universities
73
Subdivisions
16
Top 10 universities from Germany
Top 50 users from Germany
Top 10 subdivisions from Germany
Rank | Subdivision | Score [?] |
---|---|---|
1 | 1676.8 | |
2 | 1474.8 | |
3 | 1263.5 | |
4 | 1262.9 | |
5 | 955.4 | |
6 | 875.0 | |
7 | 602.4 | |
8 | 423.0 | |
9 | 281.0 | |
10 | 210.5 |
Last updated at 05:19:18 CET